Difference between revisions of "Event Quest:Desert Journey"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
(18 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<noinclude>{{Event infobox
<noinclude>{{Event infobox
| jp name = デザート☆ジャーニー ~西の彼方で逢いましょう~
| jp name = デザート☆ジャーニー
| en name = Desert Journey ~Let's Meet West~
| en name = Desert Journey
| en subtitle = Let's Meet West
| jp subtitle = 西の彼方で逢いましょう
| news link = https://housamo.info/news/journey2018/
| news link = https://housamo.info/news/journey2018/
| banner image = 8ce343d1eb5080f7f11e4cc501c6382f.jpg;c1ffe5966ca8337ea659c5a5f47458f3.jpg
| banner image = 8ce343d1eb5080f7f11e4cc501c6382f.jpg
| duration = Gacha!August 20th, 2018 @ 18:00 -> September 19h, 2018 @ 23:59;Main Quest!August 20th, 2018 @ 18:00 -> September 19th, 2018 @ 23:59;Free Quest!August 20th, 2018 @ 18:00 -> September 16th, 2018 @ 23:59
| duration = Gacha!August 20th, 2018 @ 18:00 -> September 19h, 2018 @ 23:59;Main Quest!August 20th, 2018 @ 18:00 -> September 19th, 2018 @ 23:59;Free Quest!August 20th, 2018 @ 18:00 -> September 16th, 2018 @ 23:59
| type = Full
| type = Full
| active = true
}}</noinclude><onlyinclude>
}}</noinclude><onlyinclude>
<includeonly>{{Event preview infobox
<includeonly>{{Event preview infobox
| jp name = デザート☆ジャーニー ~西の彼方で逢いましょう~
| jp name = デザート☆ジャーニー
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>
== Details ==
== Details ==
[[File:summary_journey2018_03.jpg|400px|left|thumb]]
<onlyinclude>
<onlyinclude>
{| class="wikitable" style="float:right; text-align: center;"
{| class="wikitable" style="float:right; text-align: center;"
Line 46: Line 46:
* {{Companion icon|Gyumao}}
* {{Companion icon|Gyumao}}
* {{Companion icon|Seth}}
* {{Companion icon|Seth}}
* {{Companion icon|Hanuman|variant=Desert Journey}}
* {{Companion icon|Hanuman|variant=Journey}}
* {{Companion icon|Ganglie|variant=Desert Journey}}
* {{Companion icon|Ganglie|variant=Journey}}
* and an increased in drop rates for units with event-related skills.
* and an increased in drop rates for units with event-related skills.
</onlyinclude>
</onlyinclude>
<br/><br/><br/><br/><br/>
</onlyinclude>
== Quest Details ==
[[File:summary_journey2018_03.jpg|400px|right]]
Due to this event being out of print, these details have been relocated [[Event Quest:Desert Journey:Quest Details|here]].


== [[Event_Quest:Desert_Journey:VN|Main Quest]] ==
However, below are the scenarios for this event.
Like regular Main Quests these quests aren't repeatable. Translations are available [[Event_Quest:Desert_Journey:VN|here]].
=== Main Quest ===
 
{| class="wikitable"
These quests are one-time only, so their event shop item ratios aren't important to calculate.
=== Desert Journey (Prologue) ===
=== Desert Journey 1 ===
==== Part 1 ====
{{Quest Requirements|stamina=10|rank-xp=100|card-xp=100|level=10|board-size=3x4|phases=2}}
{{Quest Phase
|phases=2
|drops-1=
* {{Item|Peach of Immortality}} x50
|enemies-1=
* {{Companion icon|Seth|rarity=4}}
|drops-2=
* {{Item|Peach of Immortality}} x50
|enemies-2=
* {{Companion icon|Seth|rarity=4}}
}}
<br/><br/>
==== Part 2 ====
{{Quest Requirements|stamina=10|rank-xp=100|card-xp=100|level=10|board-size=3x4|phases=2}}
{{Quest Phase
|phases=2
|drops-1=
* {{Item|Sutra of Gratitude}} x50
|enemies-1=
* {{Companion icon|Fire Pirate}}
* {{Companion icon|Light Pirate}}
* {{Companion icon|Dark Pirate}}
|drops-2=
* {{Item|Sutra of Gratitude}} x100
|enemies-2=
* {{Companion icon|Fire Pirate}}
* {{Companion icon|Light Pirate}}
* {{Companion icon|Dark Pirate}}
}}
 
Completion unlocks [[#Introductory|Fruit of Immortality!? / Introductory]] through [[#Intermediate|Intermediate]] and [[#Introductory_2|Scattered Sutras!? / Introductory]] through [[#Intermediate_2|Intermediate]].
=== Desert Journey 2 ===
==== Part 1 ====
{{Quest Requirements|stamina=10|rank-xp=100|card-xp=100|level=15|board-size=3x4|phases=2}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x102
|enemies-1=
* {{Transient icon jp|木のパイレーツ}}<!--(piratesEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|冥のパイレーツ}}<!--(piratesDark01)--> ({{Rarity|1}} / {{Attribute|冥}} / {{Weapon|斬撃}})
* {{Transient icon jp|水のパイレーツ}}<!--(piratesWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|魔法}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x60
|enemies-2=
* {{Transient icon jp|水のパイレーツ}}<!--(piratesWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|魔法}})
* {{Transient icon jp|木のパイレーツ}}<!--(piratesEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|冥のパイレーツ}}<!--(piratesDark01)--> ({{Rarity|1}} / {{Attribute|冥}} / {{Weapon|斬撃}})
}}
<br/><br/>
==== Part 2 ====
{{Quest Requirements|stamina=10|rank-xp=100|card-xp=100|level=15|board-size=3x4|phases=2}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x102
|enemies-1=
* {{Transient icon jp|木のパイレーツ}}<!--(piratesEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|水のパイレーツ}}<!--(piratesWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|魔法}})
* {{Transient icon jp|火のパイレーツ}}<!--(piratesFire01)--> ({{Rarity|1}} / {{Attribute|火}} / {{Weapon|打撃}})
* {{Transient icon jp|天のパイレーツ}}<!--(piratesLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|射撃}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x60
|enemies-2=
* {{Transient icon jp|火のパイレーツ}}<!--(piratesFire01)--> ({{Rarity|1}} / {{Attribute|火}} / {{Weapon|打撃}})
* {{Transient icon jp|天のパイレーツ}}<!--(piratesLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|射撃}})
* {{Transient icon jp|木のパイレーツ}}<!--(piratesEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|水のパイレーツ}}<!--(piratesWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|魔法}})
}}
 
Completion unlocks [[#Advanced|Fruit of Immortality!? / Advanced]] through [[#Super|Super]] and [[#Advanced_2|Scattered Sutras!? / Advanced]] through [[#SUper_2|Super]].
 
=== Desert Journey 3 ===
==== Part 1 ====
{{Quest Requirements|stamina=15|rank-xp=396|card-xp=380|level=20|board-size=3x4|phases=2}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x130
|enemies-1=
* {{Transient icon jp|アマツマラ}}<!--(amatsumara01)--> ({{Rarity|3}} / {{Attribute|火}} / {{Weapon|打撃}})
|drops-2=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x130
|enemies-2=
* {{Transient icon jp|アマツマラ}}<!--(amatsumara02)--> ({{Rarity|4}} / {{Attribute|火}} / {{Weapon|打撃}})
}}
<br/><br/>
==== Part 2 ====
No battle.
=== Desert Journey 4 ===
==== Part 1 ====
No battle.
==== Part 2 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=25|board-size=3x6|phases=2}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x252
|enemies-1=
* {{Transient icon jp|天のマーマン}}<!--(mermanLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|斬撃}})
* {{Transient icon jp|冥のマーマン}}<!--(mermanDark01)--> ({{Rarity|1}} / {{Attribute|冥}} / {{Weapon|斬撃}})
* {{Transient icon jp|水のマーマン}}<!--(mermanWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|斬撃}})
* {{Transient icon jp|火のマーマン}}<!--(mermanFire01)--> ({{Rarity|1}} / {{Attribute|火}} / {{Weapon|突撃}})
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x252
|enemies-2=
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|冥のマーマン}}<!--(mermanDark01)--> ({{Rarity|1}} / {{Attribute|冥}} / {{Weapon|斬撃}})
* {{Transient icon jp|水のマーマン}}<!--(mermanWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|斬撃}})
* {{Transient icon jp|天のマーマン}}<!--(mermanLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|斬撃}})
* {{Transient icon jp|火のマーマン}}<!--(mermanFire01)--> ({{Rarity|1}} / {{Attribute|火}} / {{Weapon|突撃}})
}}
=== Desert Journey 5 ===
==== Part 1 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=30|board-size=3x4|phases=1}}
{{Quest Phase | phases=1
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x300
|enemies-1=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|魔法}})
}}
==== Part 2 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=30|board-size=3x6|phases=2}}
{{Quest Phase | phases=2
|drops-1=
|enemies-1=
* {{Transient icon jp|ハクメン}}<!--(hakumen01_skin3)--> ({{Rarity|3}} / {{Attribute|火}} / {{Weapon|斬撃}})
* {{Transient icon jp|ショロトル}}<!--(xolotl01_skin4)--> ({{Rarity|3}} / {{Attribute|木}} / {{Weapon|射撃}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x570
|enemies-2=
* {{Transient icon jp|ギュウマオウ}}<!--(gyuumaougiant02)--> ({{Rarity|5}} / {{Attribute|火}} / {{Weapon|横一文字}})
}}
 
=== Desert Journey 6 ===
==== Part 1 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=35|board-size=5x4|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x280
|enemies-1=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
|drops-2=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x280
|enemies-2=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
}}
==== Part 2 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=35|board-size=5x4|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x380
|enemies-1=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x380
|enemies-2=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
}}
=== Desert Journey 7 ===
==== Part 1 ====
{{Quest Requirements|stamina=20|rank-xp=692|card-xp=660|level=40|board-size=5x6|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
{{Quest Phase | phases=2
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x250
|enemies-1=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|狙撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|狙撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
|drops-2=
* (100%) {{Item|ありがたいお経}}<!--(ex_journey2018_2)--> x550
|enemies-2=
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth02_skin3)--> ({{Rarity|4}} / {{Attribute|魔}} / {{Weapon|魔法}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|狙撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|狙撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
* {{Transient icon jp|セト}}<!--(seth01_skin3)--> ({{Rarity|3}} / {{Attribute|魔}} / {{Weapon|斬撃}})
}}
==== Part 2 ====
No battle.
=== Desert Journey Epilogue ===
No battle.
 
== Free Quest ==
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
 
Again, it's heavily advised to wait for all the Free Quests to release before any intense Stamina Drink consuming farming, as better item per stamina quests are guaranteed to follow.
=== Fruit of Immortality!? <!--不老不死の果実!?--> ===
These quests focus on yielding {{Item|仙果}} more, so units with {{Skill name|篭絡する者}}, {{Skill name|緑を育む者}}, {{Skill name|ろくろを回す者}}, and {{Skill name|大力の魔王}} are preferred.
==== Introductory ====
{|class="wikitable" margin-left: 10px;"
!<u>{{Item|Peach of Immortality}}</u> per Stamina
|colspan=2 style="text-align:center"|{{#expr: 0 / 10 }} per stamina
|-
|-
!{{Item|Sutra of Gratitude}} per Stamina
|[[Event_Quest:Desert_Journey:VN:1|Prologue]]
|colspan=2 style="text-align:center"|{{#expr: 0 / 10 }} per stamina
|
|}
{{Quest Requirements|stamina=10|rank-xp=152|card-xp=128|level=5|board-size=3x4|phases=2}}
{{Quest Phase
|phases=2
|drops-1=
* (100%) {{Item|Peach of Immortality}} x20
* (40%) {{Item|Peach of Immortality}} x20
* (45%) {{Item|Sutra of Gratitude}} x20
|enemies-1=
* {{Companion icon|Fire Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Wood Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Mermaid}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
|drops-2=
* (70%) {{Attribute|Fire}} {{Item|Boost}} {{Item|M}}
|enemies-2=
* {{Companion icon|Fire Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Wood Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Mermaid}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
}}
 
==== Elementary ====
{|class="wikitable" margin-left: 10px;"
!<u>{{Item|Peach of Immortality}}</u> per Stamina
|colspan=2 style="text-align:center"|{{#expr: 0 / 15 }} per stamina
|-
|-
!{{Item|Sutra of Gratitude}} per Stamina
|[[Event_Quest:Desert_Journey:VN:2-1|Chapter 1 Part 1]]
|colspan=2 style="text-align:center"|{{#expr: 0 / 15 }} per stamina
|[[Event_Quest:Desert_Journey:VN:2-2|Chapter 1 Part 2]]
|}
{{Quest Requirements|stamina=15|rank-xp=406|card-xp=375|level=15|board-size=3x4|phases=3}}
{{Quest Phase
|phases=3
|drops-1=
* (80%) {{Attribute|Valiant}} {{Item|Boost}} {{Item|M}}
* (100%) {{Item|Peach of Immortality}} x60
|enemies-1=
* {{Companion icon|Fire Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Wood Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Mermaid}} / {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
|drops-2=
* (60%) {{Item|Peach of Immortality}} x40
* (40%) {{Item|Peach of Immortality}} x40
|enemies-2=
* {{Companion icon|Thunderbird}}
* {{Companion icon|Fire Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Wood Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Mermaid}} / {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
|drops-3=
|enemies-3=
* {{Companion icon|Seth}}
* {{Companion icon|Fire Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Wood Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Mermaid}} / {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
}}
 
==== Intermediate ====
{|class="wikitable" margin-left: 10px;"
!<u>{{Item|Peach of Immortality}}</u> per Stamina
|colspan=2 style="text-align:center"|{{#expr: 0 / 20 }} per stamina
|-
|-
!{{Item|Sutra of Gratitude}} per Stamina
|[[Event_Quest:Desert_Journey:VN:3-1|Chapter 2 Part 1]]
|colspan=2 style="text-align:center"|{{#expr: 0 / 20 }} per stamina
|[[Event_Quest:Desert_Journey:VN:3-2|Chapter 2 Part 2]]
|}
{{Quest Requirements|stamina=20|rank-xp=660|card-xp=621|level=25|board-size=3x4|phases=3}}
{{Quest Phase
|phases=3
|drops-1=
* (100%) {{Attribute|Water}} {{Item|Boost}} {{Item|L}}
* (80%) {{Item|Peach of Immortality}} x80
|enemies-1=
* {{Companion icon|Ganglie|variant=Desert Journey}}
* {{Companion icon|Light Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Dark Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
|drops-2=
* (30%) {{Item|Peach of Immortality}} x50
|enemies-2=
* {{Companion icon|Ganglie|variant=Desert Journey}} ({{Weapon|Slash}})
* {{Companion icon|Light Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Dark Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
|drops-3=
* (40%) {{Attribute|Water}} {{Item|Boost}} {{Item|L}}
* (60%) {{Item|Peach of Immortality}} x80
* (15%) {{Item|Peach of Immortality}} x50
|enemies-3=
* {{Companion icon|Hanuman}} ({{Attribute|Aether}})
* {{Companion icon|Light Mermaid}} / {{Companion icon|Fire Merman}} x0 - x3
* {{Companion icon|Dark Mermaid}} / {{Companion icon|Wood Merman}} x0 - x3
* {{Companion icon|Water Merman}} x0 - x3
* {{Companion icon|Blue Slime}} x0 - x1
}}
 
==== Advanced ====
{|class="wikitable" margin-left: 10px;"
!<u>{{Item|Peach of Immortality}}</u> per Stamina
|colspan=2 style="text-align:center"|{{#expr: 0 / 25 }} per stamina
|-
|-
!{{Item|Sutra of Gratitude}} per Stamina
|[[Event_Quest:Desert_Journey:VN:4-1|Chapter 3 Part 1]]
|colspan=2 style="text-align:center"|{{#expr: 0 / 25 }} per stamina
|[[Event_Quest:Desert_Journey:VN:4-2|Chapter 3 Part 2]]
|}
{{Quest Requirements|stamina=25|rank-xp=915|card-xp=868|level=35|board-size=5x4|phases=3}}
{{Quest Phase | phases=3
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x153
* (50%) {{Item|仙果}}<!--(ex_journey2018_1)--> x85
|enemies-1=
* {{Transient icon jp|サンダーバード}}<!--(thunderbird01)--> ({{Rarity|3}} / {{Attribute|天}} / {{Weapon|斬撃}})
* {{Transient icon jp|水のマーマン}}<!--(mermanWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|斬撃}})
* {{Transient icon jp|アイランドスライム}}<!--(slimeIsland01)--> ({{Rarity|0}} / {{Attribute|水}} / {{Weapon|射撃}})
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|天のマーマン}}<!--(mermanLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|斬撃}})
|drops-2=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x136
|enemies-2=
* {{Transient icon jp|水のマーメイド}}<!--(mermaidWater01)--> ({{Rarity|2}} / {{Attribute|水}} / {{Weapon|魔法}})
* {{Transient icon jp|セト}}<!--(seth01)--> ({{Rarity|3}} / {{Attribute|英雄}} / {{Weapon|魔法}})
* {{Transient icon jp|水のマーマン}}<!--(mermanWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|斬撃}})
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|天のマーマン}}<!--(mermanLight01)--> ({{Rarity|1}} / {{Attribute|天}} / {{Weapon|斬撃}})
|drops-3=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x136
|enemies-3=
* {{Transient icon jp|アイランドスライム}}<!--(slimeIsland01)--> ({{Rarity|0}} / {{Attribute|水}} / {{Weapon|射撃}})
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|木のマーマン}}<!--(mermanEarth01)--> ({{Rarity|1}} / {{Attribute|木}} / {{Weapon|突撃}})
* {{Transient icon jp|セト}}<!--(seth02)--> ({{Rarity|4}} / {{Attribute|英雄}} / {{Weapon|魔法}})
* {{Transient icon jp|サンダーバード}}<!--(thunderbird02)--> ({{Rarity|4}} / {{Attribute|天}} / {{Weapon|射撃}})
}}
 
==== Super ====
{|class="wikitable" margin-left: 10px;"
!<u>{{Item|Peach of Immortality}}</u> per Stamina
|colspan=2 style="text-align:center"|{{#expr: 0 / 30 }} per stamina
|-
|-
!{{Item|Sutra of Gratitude}} per Stamina
|[[Event_Quest:Desert_Journey:VN:5-1|Chapter 4 Part 1]]
|colspan=2 style="text-align:center"|{{#expr: 0 / 30 }} per stamina
|[[Event_Quest:Desert_Journey:VN:5-2|Chapter 4 Part 2]]
|}
{{Quest Requirements|stamina=30|rank-xp=1169|card-xp=1114|level=45|board-size=5x4|phases=3}}
{{Quest Phase | phases=3
|drops-1=
* (100%) {{Item|仙果}}<!--(ex_journey2018_1)--> x187
* (50%) {{Item|仙果}}<!--(ex_journey2018_1)--> x119
|enemies-1=
* {{Transient icon jp|天のマーメイド}}<!--(mermaidLight01)--> ({{Rarity|2}} / {{Attribute|天}} / {{Weapon|魔法}})
* {{Transient icon jp|ハヌマン}}<!--(hanuman01_skin1)--> ({{Rarity|3}} / {{Attribute|天}} / {{Weapon|突撃}})
* {{Transient icon jp|水のマーマン}}<!--(mermanWater01)--> ({{Rarity|1}} / {{Attribute|水}} / {{Weapon|斬撃}})
* {{Transient icon jp|ゴウリョウ}}<!--(gouryou03)--> ({{Rarity|4}} / {{Attribute|木}} / {{Weapon|斬撃}})
