Gacha:Valentine Colosseum Transient Summon (2021 December Re-Release)

From Tokyo Afterschool Summoners
Revision as of 04:00, 13 December 2021 by Jinkies (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Valentine Colosseum Transient Summon (2021 December Re-Release)
News link
Durations
Duration November 26, 2021 20:00 to December 10, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 5.pngAether element icon.pngSnipe weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWorld element icon.pngLong Slash weapon icon.pngIcon frame rarity 4.pngWood element icon.pngThrust weapon icon.png1.789% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngInfernal element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngShot weapon icon.pngIcon frame rarity 3.pngAether element icon.pngMagic weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.011% 0.022%
Stones JPY Chance to obtain
50 ~2900¥ 0.12%
100 ~5700¥ 0.24%
150 ~8600¥ 0.36%
200 ~11400¥ 0.48%
250 ~14300¥ 0.6%
300 ~17100¥ 0.72%
350 ~20000¥ 0.84%
400 ~22900¥ 0.96%
450 ~25700¥ 1.08%
500 ~28600¥ 1.2%
550 ~31400¥ 1.32%
600 ~34300¥ 1.44%
700 ~40000¥ 1.68%
800 ~45700¥ 1.92%
900 ~51400¥ 2.15%
1000 ~57100¥ 2.39%
1500 ~85700¥ 3.57%
2000 ~114300¥ 4.73%
3000 ~171400¥ 7%
5000 ~285700¥ 11.4%
10000 ~571400¥ 21.5%
Offbanner 0.128% 0.686%
Stones JPY Chance to obtain
50 ~2900¥ 1.82%
100 ~5700¥ 3.62%
150 ~8600¥ 5.37%
200 ~11400¥ 7.1%
250 ~14300¥ 8.79%
300 ~17100¥ 10.46%
350 ~20000¥ 12.09%
400 ~22900¥ 13.7%
450 ~25700¥ 15.27%
500 ~28600¥ 16.82%
550 ~31400¥ 18.33%
600 ~34300¥ 19.82%
700 ~40000¥ 22.72%
800 ~45700¥ 25.52%
900 ~51400¥ 28.21%
1000 ~57100¥ 30.8%
1500 ~85700¥ 42.44%
2000 ~114300¥ 52.12%
3000 ~171400¥ 66.87%
5000 ~285700¥ 84.14%
10000 ~571400¥ 97.48%
Offbanner 0.2% 0%
Stones JPY Chance to obtain
50 ~2900¥ 1.79%
100 ~5700¥ 3.54%
150 ~8600¥ 5.26%
200 ~11400¥ 6.95%
250 ~14300¥ 8.62%
300 ~17100¥ 10.25%
350 ~20000¥ 11.85%
400 ~22900¥ 13.42%
450 ~25700¥ 14.97%
500 ~28600¥ 16.49%
550 ~31400¥ 17.98%
600 ~34300¥ 19.44%
700 ~40000¥ 22.3%
800 ~45700¥ 25.05%
900 ~51400¥ 27.7%
1000 ~57100¥ 30.26%
1500 ~85700¥ 41.76%
2000 ~114300¥ 51.36%
3000 ~171400¥ 66.08%
5000 ~285700¥ 83.5%
10000 ~571400¥ 97.28%