Gacha:Bessatsu Kemono Magazine

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Bessatsu Kemono Magazine
News link
Durations
Duration April 28, 2020 18:00 to May 12, 2020 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngSlash weapon icon.pngIcon frame rarity 5.pngNether element icon.pngSlash weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWater element icon.pngSlash weapon icon.pngIcon frame rarity 4.pngWater element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngNether element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWood element icon.pngThrust weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngWater element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.014% 0.028%
Stones JPY Chance to obtain
50 ~2900¥ 0.15%
100 ~5700¥ 0.31%
150 ~8600¥ 0.46%
200 ~11400¥ 0.61%
250 ~14300¥ 0.77%
300 ~17100¥ 0.92%
350 ~20000¥ 1.07%
400 ~22900¥ 1.22%
450 ~25700¥ 1.38%
500 ~28600¥ 1.53%
550 ~31400¥ 1.68%
600 ~34300¥ 1.83%
700 ~40000¥ 2.13%
800 ~45700¥ 2.43%
900 ~51400¥ 2.73%
1000 ~57100¥ 3.03%
1500 ~85700¥ 4.52%
2000 ~114300¥ 5.97%
3000 ~171400¥ 8.83%
5000 ~285700¥ 14.27%
10000 ~571400¥ 26.51%
Offbanner 0.098% 0.524%
Stones JPY Chance to obtain
50 ~2900¥ 1.4%
100 ~5700¥ 2.78%
150 ~8600¥ 4.14%
200 ~11400¥ 5.48%
250 ~14300¥ 6.8%
300 ~17100¥ 8.1%
350 ~20000¥ 9.38%
400 ~22900¥ 10.65%
450 ~25700¥ 11.9%
500 ~28600¥ 13.13%
550 ~31400¥ 14.35%
600 ~34300¥ 15.54%
700 ~40000¥ 17.89%
800 ~45700¥ 20.17%
900 ~51400¥ 22.38%
1000 ~57100¥ 24.54%
1500 ~85700¥ 34.45%
2000 ~114300¥ 43.06%
3000 ~171400¥ 57.03%
5000 ~285700¥ 75.53%
10000 ~571400¥ 94.01%
Offbanner 0.34% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.02%
100 ~5700¥ 5.95%
150 ~8600¥ 8.79%
200 ~11400¥ 11.54%
250 ~14300¥ 14.21%
300 ~17100¥ 16.8%
350 ~20000¥ 19.31%
400 ~22900¥ 21.75%
450 ~25700¥ 24.11%
500 ~28600¥ 26.4%
550 ~31400¥ 28.62%
600 ~34300¥ 30.78%
700 ~40000¥ 34.89%
800 ~45700¥ 38.76%
900 ~51400¥ 42.41%
1000 ~57100¥ 45.83%
1500 ~85700¥ 60.13%
2000 ~114300¥ 70.66%
3000 ~171400¥ 84.1%
5000 ~285700¥ 95.34%
10000 ~571400¥ 99.78%