Difference between revisions of "Gacha:Valentine Festival!"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "{{Gacha infobox | jp name = バレンタインフェスタ! | en name = Valentine Festival! | news link = | banner image = gacha_v2019_web.jpg | duration = February 14th @...")
 
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Gacha infobox
{{Gacha infobox
| jp name = バレンタインフェスタ!
| jp name = バレンタインフェスタ!
| en name = Valentine Festival!
| en name = Valentine's Extravaganza!
| news link =  
| news link =  
| banner image = gacha_v2019_web.jpg
| banner image = gacha_v2019_web.jpg
| duration = February 14th @ 19:00 -> March 17th 2019 @ 23:59
| duration = February 14th, 2019 @ 19:00 -> March 17th, 2019 @ 23:59
| units =
| units =
* {{Companion icon|Behemoth}}
Behemoth/4;
* {{Companion icon|Ziz}}
Ziz/4;
* {{Companion icon|Shino|variant=Valentine}}
Shino//Valentine;
* {{Companion icon|Surtr|variant=Valentine}}
Surtr//Valentine;
* {{Companion icon|Touji|variant=Valentine}}
Toji//Valentine;
* {{Companion icon|Kenta|variant=Valentine}}
Kenta//Valentine
| type = Reprint
| type = Event
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| jp name = バレンタインフェスタ!
| jp name = バレンタインフェスタ!
| banners = 1
| banners = 1
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>
==Rates==
{{Gacha rates
|type=Transient
|Shino//Valentine;Toji//Valentine::0.73;1.46
|Surtr//Valentine;Kenta//Valentine;Ziz/4;Behemoth/4::1.79;9.55
|Ziz/3;Behemoth/3::6.35
|Ebisu/3;Horkeu Kamui/3;Nomad/3;Choji/3;Shinya/3::3.18
|/5::0.02;0.04
|/4::0.15;0.79
|/3::0.58
}}
{{Gacha navbox}}

Latest revision as of 11:45, 19 July 2020

Valentine's Extravaganza!
News link
Durations
Duration February 14, 2019 19:00 to March 17, 2019 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngAll-Round element icon.pngShot weapon icon.pngIcon frame rarity 5.pngWater element icon.pngThrust weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngWood element icon.pngLong Slash weapon icon.pngIcon frame rarity 4.pngAether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngNether element icon.pngSlash weapon icon.png1.79% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.9%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngAether element icon.pngShot weapon icon.png3.18% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.24%
100 ~5700¥ 44.11%
150 ~8600¥ 58.21%
200 ~11400¥ 68.76%
250 ~14300¥ 76.64%
300 ~17100¥ 82.54%
350 ~20000¥ 86.94%
400 ~22900¥ 90.24%
450 ~25700¥ 92.7%
500 ~28600¥ 94.54%
550 ~31400¥ 95.92%
600 ~34300¥ 96.95%
700 ~40000¥ 98.3%
800 ~45700¥ 99.05%
900 ~51400¥ 99.47%
1000 ~57100¥ 99.7%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.02% 0.04%
Stones JPY Chance to obtain
50 ~2900¥ 0.22%
100 ~5700¥ 0.44%
150 ~8600¥ 0.66%
200 ~11400¥ 0.88%
250 ~14300¥ 1.09%
300 ~17100¥ 1.31%
350 ~20000¥ 1.53%
400 ~22900¥ 1.74%
450 ~25700¥ 1.96%
500 ~28600¥ 2.18%
550 ~31400¥ 2.39%
600 ~34300¥ 2.61%
700 ~40000¥ 3.03%
800 ~45700¥ 3.46%
900 ~51400¥ 3.88%
1000 ~57100¥ 4.31%
1500 ~85700¥ 6.39%
2000 ~114300¥ 8.42%
3000 ~171400¥ 12.37%
5000 ~285700¥ 19.75%
10000 ~571400¥ 35.6%
Offbanner 0.15% 0.79%
Stones JPY Chance to obtain
50 ~2900¥ 2.12%
100 ~5700¥ 4.2%
150 ~8600¥ 6.23%
200 ~11400¥ 8.22%
250 ~14300¥ 10.17%
300 ~17100¥ 12.07%
350 ~20000¥ 13.94%
400 ~22900¥ 15.76%
450 ~25700¥ 17.55%
500 ~28600¥ 19.3%
550 ~31400¥ 21.01%
600 ~34300¥ 22.69%
700 ~40000¥ 25.93%
800 ~45700¥ 29.04%
900 ~51400¥ 32.02%
1000 ~57100¥ 34.87%
1500 ~85700¥ 47.44%
2000 ~114300¥ 57.58%
3000 ~171400¥ 72.38%
5000 ~285700¥ 88.28%
10000 ~571400¥ 98.63%
Offbanner 0.58% 0%
Stones JPY Chance to obtain
50 ~2900¥ 5.1%
100 ~5700¥ 9.94%
150 ~8600¥ 14.53%
200 ~11400¥ 18.89%
250 ~14300¥ 23.03%
300 ~17100¥ 26.96%
350 ~20000¥ 30.68%
400 ~22900¥ 34.22%
450 ~25700¥ 37.57%
500 ~28600¥ 40.76%
550 ~31400¥ 43.78%
600 ~34300¥ 46.65%
700 ~40000¥ 51.95%
800 ~45700¥ 56.73%
900 ~51400¥ 61.03%
1000 ~57100¥ 64.9%
1500 ~85700¥ 79.21%
2000 ~114300¥ 87.68%
3000 ~171400¥ 95.68%
5000 ~285700¥ 99.47%
10000 ~571400¥ 100%