Gacha:Sunshine Christmas Transient Summon

From Tokyo Afterschool Summoners
Revision as of 10:55, 15 December 2020 by Jinkies (talk | contribs)
Jump to navigation Jump to search
Sunshine Christmas Transient Summon
News link
Durations
Duration December 15, 2020 18:00 to January 05, 2021 13:59
Units
 


Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngSlash weapon icon.pngIcon frame rarity 5.pngAether element icon.pngMagic weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngNone weapon icon.pngIcon frame rarity 4.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 4.pngFire element icon.pngSlash weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngNone weapon icon.pngIcon frame rarity 3.pngWood element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngAether element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngFire element icon.pngMagic weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.012% 0.025%
Stones JPY Chance to obtain
50 ~2900¥ 0.13%
100 ~5700¥ 0.27%
150 ~8600¥ 0.4%
200 ~11400¥ 0.53%
250 ~14300¥ 0.66%
300 ~17100¥ 0.79%
350 ~20000¥ 0.93%
400 ~22900¥ 1.06%
450 ~25700¥ 1.19%
500 ~28600¥ 1.32%
550 ~31400¥ 1.45%
600 ~34300¥ 1.58%
700 ~40000¥ 1.84%
800 ~45700¥ 2.11%
900 ~51400¥ 2.37%
1000 ~57100¥ 2.63%
1500 ~85700¥ 3.91%
2000 ~114300¥ 5.18%
3000 ~171400¥ 7.67%
5000 ~285700¥ 12.45%
10000 ~571400¥ 23.36%
Offbanner 0.123% 0.66%
Stones JPY Chance to obtain
50 ~2900¥ 1.75%
100 ~5700¥ 3.48%
150 ~8600¥ 5.17%
200 ~11400¥ 6.83%
250 ~14300¥ 8.47%
300 ~17100¥ 10.07%
350 ~20000¥ 11.65%
400 ~22900¥ 13.2%
450 ~25700¥ 14.72%
500 ~28600¥ 16.22%
550 ~31400¥ 17.69%
600 ~34300¥ 19.13%
700 ~40000¥ 21.95%
800 ~45700¥ 24.66%
900 ~51400¥ 27.28%
1000 ~57100¥ 29.81%
1500 ~85700¥ 41.2%
2000 ~114300¥ 50.73%
3000 ~171400¥ 65.42%
5000 ~285700¥ 82.96%
10000 ~571400¥ 97.1%
Offbanner 0.317% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.82%
100 ~5700¥ 5.55%
150 ~8600¥ 8.22%
200 ~11400¥ 10.8%
250 ~14300¥ 13.31%
300 ~17100¥ 15.76%
350 ~20000¥ 18.13%
400 ~22900¥ 20.44%
450 ~25700¥ 22.68%
500 ~28600¥ 24.86%
550 ~31400¥ 26.97%
600 ~34300¥ 29.03%
700 ~40000¥ 32.97%
800 ~45700¥ 36.69%
900 ~51400¥ 40.21%
1000 ~57100¥ 43.53%
1500 ~85700¥ 57.57%
2000 ~114300¥ 68.11%
3000 ~171400¥ 81.99%
5000 ~285700¥ 94.26%
10000 ~571400¥ 99.67%

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.