Difference between revisions of "Gacha:New Semester! 2024 Part 1"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
Line 11: Line 11:
Ame-no-Uzume/4
Ame-no-Uzume/4
| type = New
| type = New
| active = true
| active = false
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| en name = New Semester! 2024 Part 1
| en name = New Semester! 2024 Part 1
Line 41: Line 41:
Ame-no-Uzume/4
Ame-no-Uzume/4
| type = Paid
| type = Paid
| active = true
| active = false
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| en name = One-time only, Paid Stone New Semester! 2024 Part 1
| en name = One-time only, Paid Stone New Semester! 2024 Part 1

Latest revision as of 16:29, 12 April 2024

New Semester! 2024 Part 1
News link
Durations
Duration April 02, 2024 20:00 to April 12, 2024 23:59
Units
 

Rates

Normal

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngSnipe weapon icon.pngIcon frame rarity 5.pngFire element icon.pngLong Slash weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngInfinity element icon.pngLong Slash weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngSnipe weapon icon.pngIcon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngNether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngInfinity element icon.pngSlash weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.009% 0.018%
Stones JPY Chance to obtain
50 ~2900¥ 0.1%
100 ~5700¥ 0.2%
150 ~8600¥ 0.3%
200 ~11400¥ 0.4%
250 ~14300¥ 0.49%
300 ~17100¥ 0.59%
350 ~20000¥ 0.69%
400 ~22900¥ 0.79%
450 ~25700¥ 0.89%
500 ~28600¥ 0.99%
550 ~31400¥ 1.08%
600 ~34300¥ 1.18%
700 ~40000¥ 1.38%
800 ~45700¥ 1.57%
900 ~51400¥ 1.77%
1000 ~57100¥ 1.96%
1500 ~85700¥ 2.93%
2000 ~114300¥ 3.88%
3000 ~171400¥ 5.77%
5000 ~285700¥ 9.43%
10000 ~571400¥ 17.96%
Offbanner 0.106% 0.565%
Stones JPY Chance to obtain
50 ~2900¥ 1.51%
100 ~5700¥ 3%
150 ~8600¥ 4.46%
200 ~11400¥ 5.9%
250 ~14300¥ 7.32%
300 ~17100¥ 8.72%
350 ~20000¥ 10.1%
400 ~22900¥ 11.46%
450 ~25700¥ 12.79%
500 ~28600¥ 14.11%
550 ~31400¥ 15.41%
600 ~34300¥ 16.68%
700 ~40000¥ 19.18%
800 ~45700¥ 21.6%
900 ~51400¥ 23.95%
1000 ~57100¥ 26.23%
1500 ~85700¥ 36.64%
2000 ~114300¥ 45.58%
3000 ~171400¥ 59.85%
5000 ~285700¥ 78.15%
10000 ~571400¥ 95.23%
Offbanner 0.29% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.58%
100 ~5700¥ 5.09%
150 ~8600¥ 7.54%
200 ~11400¥ 9.93%
250 ~14300¥ 12.25%
300 ~17100¥ 14.51%
350 ~20000¥ 16.72%
400 ~22900¥ 18.87%
450 ~25700¥ 20.96%
500 ~28600¥ 23%
550 ~31400¥ 24.99%
600 ~34300¥ 26.92%
700 ~40000¥ 30.64%
800 ~45700¥ 34.18%
900 ~51400¥ 37.53%
1000 ~57100¥ 40.71%
1500 ~85700¥ 54.35%
2000 ~114300¥ 64.85%
3000 ~171400¥ 79.16%
5000 ~285700¥ 92.67%
10000 ~571400¥ 99.46%
One-time only, Paid Stone New Semester! 2024 Part 1
News link
Durations
Duration April 02, 2024 20:00 to April 12, 2024 23:59
Units
 

Rates

One time Paid Stone

This is a special banner that can only be done one time for a price of x 25 Transient Stone (paid only)

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngSnipe weapon icon.pngIcon frame rarity 5.pngFire element icon.pngLong Slash weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngInfinity element icon.pngLong Slash weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngSnipe weapon icon.pngIcon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngNether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngInfinity element icon.pngSlash weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.009% 0.018%
Stones JPY Chance to obtain
50 ~2900¥ 0.1%
100 ~5700¥ 0.2%
150 ~8600¥ 0.3%
200 ~11400¥ 0.4%
250 ~14300¥ 0.49%
300 ~17100¥ 0.59%
350 ~20000¥ 0.69%
400 ~22900¥ 0.79%
450 ~25700¥ 0.89%
500 ~28600¥ 0.99%
550 ~31400¥ 1.08%
600 ~34300¥ 1.18%
700 ~40000¥ 1.38%
800 ~45700¥ 1.57%
900 ~51400¥ 1.77%
1000 ~57100¥ 1.96%
1500 ~85700¥ 2.93%
2000 ~114300¥ 3.88%
3000 ~171400¥ 5.77%
5000 ~285700¥ 9.43%
10000 ~571400¥ 17.96%
Offbanner 0.106% 0.565%
Stones JPY Chance to obtain
50 ~2900¥ 1.51%
100 ~5700¥ 3%
150 ~8600¥ 4.46%
200 ~11400¥ 5.9%
250 ~14300¥ 7.32%
300 ~17100¥ 8.72%
350 ~20000¥ 10.1%
400 ~22900¥ 11.46%
450 ~25700¥ 12.79%
500 ~28600¥ 14.11%
550 ~31400¥ 15.41%
600 ~34300¥ 16.68%
700 ~40000¥ 19.18%
800 ~45700¥ 21.6%
900 ~51400¥ 23.95%
1000 ~57100¥ 26.23%
1500 ~85700¥ 36.64%
2000 ~114300¥ 45.58%
3000 ~171400¥ 59.85%
5000 ~285700¥ 78.15%
10000 ~571400¥ 95.23%
Offbanner 0.29% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.58%
100 ~5700¥ 5.09%
150 ~8600¥ 7.54%
200 ~11400¥ 9.93%
250 ~14300¥ 12.25%
300 ~17100¥ 14.51%
350 ~20000¥ 16.72%
400 ~22900¥ 18.87%
450 ~25700¥ 20.96%
500 ~28600¥ 23%
550 ~31400¥ 24.99%
600 ~34300¥ 26.92%
700 ~40000¥ 30.64%
800 ~45700¥ 34.18%
900 ~51400¥ 37.53%
1000 ~57100¥ 40.71%
1500 ~85700¥ 54.35%
2000 ~114300¥ 64.85%
3000 ~171400¥ 79.16%
5000 ~285700¥ 92.67%
10000 ~571400¥ 99.46%