Difference between revisions of "Gacha:Lost Isle Transient Summon (2019 November Re-Release)"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
m
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
| banner image = C21574e64f3d353245dce03a61fcb23a.png
| banner image = C21574e64f3d353245dce03a61fcb23a.png
| duration = November 11th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| duration = November 11th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| units =
|units =
* {{Companion icon|Triton}}
Asterius//Island;
* {{Companion icon|Asterius|rarity=4|variant=Island}}
Triton/4;
* {{Companion icon|Tangaroa}}
Tangaroa/5
| active = False
| active = False
| type = Reprint
| type = Reprint
Line 19: Line 19:
| duration = November 11th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| duration = November 11th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| units =
| units =
* {{Companion icon|Kurogane}}
Nomad//Island;
* {{Companion icon|Robinson}}
Kurogane/5;
* {{Companion icon|Nomad|rarity=4|variant=Island}}
Robinson/4
| active = False
| active = False
| type = Reprint
| type = Reprint
Line 37: Line 37:
===Part 1===
===Part 1===


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Tangaroa/5::1;2
|-
|Triton/4;Asterius//Island::3.789;20.21
| {{Transient icon|Tangaroa|rarity=5|size=medium|frame=y}} || 1% || 2%
|Triton/3::13.521
|-
|Tangaroa/3::9.014
| {{Transient icon|Triton|rarity=4|size=medium|frame=y}}{{Transient icon|Asterius|variant=Island|size=medium|frame=y}} || 3.789% || 20.21%
|/5::0.032;0.064
|-
|/4::0.121;0.646
| {{Transient icon|Triton|rarity=3|size=medium|frame=y}} || 13.521% || N/A
|/3::0.522
|-
}}
| {{Transient icon|Tangaroa|rarity=3|size=medium|frame=y}} || 9.014% || N/A
|-
| Other {{Star|5}} || 0.032% || 0.064%
|-
| Other {{Star|4}} || 0.121% || 0.646%
|-
| Other {{Star|3}} || 0.522% || N/A
|}


===Part 2===
===Part 2===


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Kurogane/5::1;2
|-
|Nomad//Island::3.789;20.21
| {{Transient icon|Kurogane|rarity=5|size=medium|frame=y}} || 1% || 2%
|Robinson/4::2.526;13.473
|-
|Robinson/3;Kurogane/3::9.014
| {{Transient icon|Robinson|rarity=4|size=medium|frame=y}} || 2.526% || 13.473%
|/5::0.032;0.064
|-
|/4::0.137;0.733
| {{Transient icon|Nomad|variant=Island|size=medium|frame=y}} || 3.789% || 20.21%
|/3::0.568
|-
}}
| {{Transient icon|Robinson|rarity=3|size=medium|frame=y}}{{Transient icon|Kurogane|rarity=3|size=medium|frame=y}} || 9.014% || N/A
|-
| Other {{Star|5}} || 0.032% || 0.064%
|-
| Other {{Star|4}} || 0.137% || 0.733%
|-
| Other {{Star|3}} || 0.568% || N/A
|}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 12:44, 19 July 2020

Lost Isle Transient Summon Set 1 (2019 November Re-Release)
News link
Durations
Duration November 11, 2019 18:00 to December 13, 2019 23:59
Units
 
Lost Isle Transient Summon Set 2 (2019 November Re-Release)
News link
Durations
Duration November 11, 2019 18:00 to December 13, 2019 23:59
Units
 

Rates

Part 1

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWood element icon.pngShot weapon icon.png1% 2%
Stones JPY Chance to obtain
50 ~2900¥ 10.48%
100 ~5700¥ 19.85%
150 ~8600¥ 28.25%
200 ~11400¥ 35.77%
250 ~14300¥ 42.49%
300 ~17100¥ 48.52%
350 ~20000¥ 53.91%
400 ~22900¥ 58.74%
450 ~25700¥ 63.06%
500 ~28600¥ 66.93%
550 ~31400¥ 70.39%
600 ~34300¥ 73.5%
700 ~40000¥ 78.76%
800 ~45700¥ 82.98%
900 ~51400¥ 86.36%
1000 ~57100¥ 89.06%
1500 ~85700¥ 96.38%
2000 ~114300¥ 98.8%
3000 ~171400¥ 99.87%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWater element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngNether element icon.pngSlash weapon icon.png3.789% 20.21%
Stones JPY Chance to obtain
50 ~2900¥ 43.64%
100 ~5700¥ 68.24%
150 ~8600¥ 82.1%
200 ~11400¥ 89.91%
250 ~14300¥ 94.31%
300 ~17100¥ 96.8%
350 ~20000¥ 98.19%
400 ~22900¥ 98.98%
450 ~25700¥ 99.43%
500 ~28600¥ 99.68%
550 ~31400¥ 99.82%
600 ~34300¥ 99.9%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngMagic weapon icon.png13.521% 0%
Stones JPY Chance to obtain
50 ~2900¥ 72.95%
100 ~5700¥ 92.68%
150 ~8600¥ 98.02%
200 ~11400¥ 99.46%
250 ~14300¥ 99.86%
300 ~17100¥ 99.96%
350 ~20000¥ 99.99%
400 ~22900¥ 100%
450 ~25700¥ 100%
500 ~28600¥ 100%
550 ~31400¥ 100%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngThrust weapon icon.png9.014% 0%
Stones JPY Chance to obtain
50 ~2900¥ 57.27%
100 ~5700¥ 81.74%
150 ~8600¥ 92.2%
200 ~11400¥ 96.67%
250 ~14300¥ 98.57%
300 ~17100¥ 99.39%
350 ~20000¥ 99.74%
400 ~22900¥ 99.89%
450 ~25700¥ 99.95%
500 ~28600¥ 99.98%
550 ~31400¥ 99.99%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.032% 0.064%
Stones JPY Chance to obtain
50 ~2900¥ 0.35%
100 ~5700¥ 0.7%
150 ~8600¥ 1.05%
200 ~11400¥ 1.4%
250 ~14300¥ 1.74%
300 ~17100¥ 2.09%
350 ~20000¥ 2.43%
400 ~22900¥ 2.78%
450 ~25700¥ 3.12%
500 ~28600¥ 3.46%
550 ~31400¥ 3.8%
600 ~34300¥ 4.14%
700 ~40000¥ 4.81%
800 ~45700¥ 5.48%
900 ~51400¥ 6.14%
1000 ~57100¥ 6.8%
1500 ~85700¥ 10.02%
2000 ~114300¥ 13.14%
3000 ~171400¥ 19.04%
5000 ~285700¥ 29.68%
10000 ~571400¥ 50.55%
Offbanner 0.121% 0.646%
Stones JPY Chance to obtain
50 ~2900¥ 1.72%
100 ~5700¥ 3.42%
150 ~8600¥ 5.08%
200 ~11400¥ 6.71%
250 ~14300¥ 8.32%
300 ~17100¥ 9.9%
350 ~20000¥ 11.45%
400 ~22900¥ 12.98%
450 ~25700¥ 14.48%
500 ~28600¥ 15.95%
550 ~31400¥ 17.4%
600 ~34300¥ 18.82%
700 ~40000¥ 21.6%
800 ~45700¥ 24.27%
900 ~51400¥ 26.86%
1000 ~57100¥ 29.36%
1500 ~85700¥ 40.63%
2000 ~114300¥ 50.1%
3000 ~171400¥ 64.75%
5000 ~285700¥ 82.41%
10000 ~571400¥ 96.91%
Offbanner 0.522% 0%
Stones JPY Chance to obtain
50 ~2900¥ 4.6%
100 ~5700¥ 8.99%
150 ~8600¥ 13.18%
200 ~11400¥ 17.17%
250 ~14300¥ 20.98%
300 ~17100¥ 24.62%
350 ~20000¥ 28.09%
400 ~22900¥ 31.4%
450 ~25700¥ 34.55%
500 ~28600¥ 37.56%
550 ~31400¥ 40.44%
600 ~34300¥ 43.18%
700 ~40000¥ 48.29%
800 ~45700¥ 52.94%
900 ~51400¥ 57.17%
1000 ~57100¥ 61.02%
1500 ~85700¥ 75.66%
2000 ~114300¥ 84.8%
3000 ~171400¥ 94.08%
5000 ~285700¥ 99.1%
10000 ~571400¥ 99.99%

Part 2

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWood element icon.pngMagic weapon icon.png1% 2%
Stones JPY Chance to obtain
50 ~2900¥ 10.48%
100 ~5700¥ 19.85%
150 ~8600¥ 28.25%
200 ~11400¥ 35.77%
250 ~14300¥ 42.49%
300 ~17100¥ 48.52%
350 ~20000¥ 53.91%
400 ~22900¥ 58.74%
450 ~25700¥ 63.06%
500 ~28600¥ 66.93%
550 ~31400¥ 70.39%
600 ~34300¥ 73.5%
700 ~40000¥ 78.76%
800 ~45700¥ 82.98%
900 ~51400¥ 86.36%
1000 ~57100¥ 89.06%
1500 ~85700¥ 96.38%
2000 ~114300¥ 98.8%
3000 ~171400¥ 99.87%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWater element icon.pngThrust weapon icon.png3.789% 20.21%
Stones JPY Chance to obtain
50 ~2900¥ 43.64%
100 ~5700¥ 68.24%
150 ~8600¥ 82.1%
200 ~11400¥ 89.91%
250 ~14300¥ 94.31%
300 ~17100¥ 96.8%
350 ~20000¥ 98.19%
400 ~22900¥ 98.98%
450 ~25700¥ 99.43%
500 ~28600¥ 99.68%
550 ~31400¥ 99.82%
600 ~34300¥ 99.9%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngShot weapon icon.png2.526% 13.473%
Stones JPY Chance to obtain
50 ~2900¥ 31.27%
100 ~5700¥ 52.76%
150 ~8600¥ 67.53%
200 ~11400¥ 77.68%
250 ~14300¥ 84.66%
300 ~17100¥ 89.46%
350 ~20000¥ 92.75%
400 ~22900¥ 95.02%
450 ~25700¥ 96.58%
500 ~28600¥ 97.65%
550 ~31400¥ 98.38%
600 ~34300¥ 98.89%
700 ~40000¥ 99.48%
800 ~45700¥ 99.75%
900 ~51400¥ 99.88%
1000 ~57100¥ 99.94%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngNether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngShot weapon icon.png9.014% 0%
Stones JPY Chance to obtain
50 ~2900¥ 57.27%
100 ~5700¥ 81.74%
150 ~8600¥ 92.2%
200 ~11400¥ 96.67%
250 ~14300¥ 98.57%
300 ~17100¥ 99.39%
350 ~20000¥ 99.74%
400 ~22900¥ 99.89%
450 ~25700¥ 99.95%
500 ~28600¥ 99.98%
550 ~31400¥ 99.99%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.032% 0.064%
Stones JPY Chance to obtain
50 ~2900¥ 0.35%
100 ~5700¥ 0.7%
150 ~8600¥ 1.05%
200 ~11400¥ 1.4%
250 ~14300¥ 1.74%
300 ~17100¥ 2.09%
350 ~20000¥ 2.43%
400 ~22900¥ 2.78%
450 ~25700¥ 3.12%
500 ~28600¥ 3.46%
550 ~31400¥ 3.8%
600 ~34300¥ 4.14%
700 ~40000¥ 4.81%
800 ~45700¥ 5.48%
900 ~51400¥ 6.14%
1000 ~57100¥ 6.8%
1500 ~85700¥ 10.02%
2000 ~114300¥ 13.14%
3000 ~171400¥ 19.04%
5000 ~285700¥ 29.68%
10000 ~571400¥ 50.55%
Offbanner 0.137% 0.733%
Stones JPY Chance to obtain
50 ~2900¥ 1.95%
100 ~5700¥ 3.86%
150 ~8600¥ 5.74%
200 ~11400¥ 7.58%
250 ~14300¥ 9.38%
300 ~17100¥ 11.15%
350 ~20000¥ 12.88%
400 ~22900¥ 14.58%
450 ~25700¥ 16.24%
500 ~28600¥ 17.88%
550 ~31400¥ 19.48%
600 ~34300¥ 21.05%
700 ~40000¥ 24.1%
800 ~45700¥ 27.03%
900 ~51400¥ 29.85%
1000 ~57100¥ 32.56%
1500 ~85700¥ 44.62%
2000 ~114300¥ 54.52%
3000 ~171400¥ 69.33%
5000 ~285700¥ 86.05%
10000 ~571400¥ 98.05%
Offbanner 0.568% 0%
Stones JPY Chance to obtain
50 ~2900¥ 5%
100 ~5700¥ 9.75%
150 ~8600¥ 14.26%
200 ~11400¥ 18.54%
250 ~14300¥ 22.61%
300 ~17100¥ 26.48%
350 ~20000¥ 30.15%
400 ~22900¥ 33.64%
450 ~25700¥ 36.96%
500 ~28600¥ 40.11%
550 ~31400¥ 43.1%
600 ~34300¥ 45.95%
700 ~40000¥ 51.21%
800 ~45700¥ 55.97%
900 ~51400¥ 60.26%
1000 ~57100¥ 64.13%
1500 ~85700¥ 78.52%
2000 ~114300¥ 87.13%
3000 ~171400¥ 95.39%
5000 ~285700¥ 99.41%
10000 ~571400¥ 100%