Difference between revisions of "Gacha:I'm Not Afraid of Halloween!"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha29/
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha29/
| banner image = Banner_gacha_halloween2017.png
| banner image = Banner_gacha_halloween2017.png
| duration = Duration!October 29th, 2017 -> November 28, 2017 @ 23:59;Reprint!October 31st, 2018 @ 17:00 -> November 14th, 2018 @ 23:59
| duration = Duration!October 27th, 2017 @ 18:30 -> November 28, 2017 @ 23:59
| units =
Alice//Halloween;
Arsalan//Halloween;
Cu Sith//Halloween;
Volos/4
| type = New
}}<onlyinclude><includeonly>{{Gacha preview infobox
| en name = I'm Not Afraid of Halloween!
| banners = 1
}}</includeonly></onlyinclude>
 
<!--{{Gacha infobox
| jp name =
| en name = I'm Not Afraid of Halloween! (2018 Reprint)
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha29/
| banner image = Banner_gacha_halloween2017.png
| duration = Duration!October 31st, 2018 @ 17:00 -> November 14th, 2018 @ 23:59
| units =
| units =
* {{Companion icon|Alice|variant=Halloween}}
* {{Companion icon|Alice|variant=Halloween}}
Line 12: Line 29:
| type = Reprint
| type = Reprint
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| en name = I'm Not Afraid of Halloween!
| en name = I'm Not Afraid of Halloween! (2018 Reprint)
| banners = 1
| banners = 1
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>-->


==Rates==
==Rates==


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Alice//Halloween::0.8966;1.7931
|-
|Arsalan//Halloween;Cu Sith//Halloween::2.6;14.1
| {{Transient icon|Alice|variant=Halloween|size=medium|frame=y}} || 0.8966% || 1.7931%
|Volos/4::1.6;7.05
|-
|Volos/3::8.53
| {{Transient icon|Volos|rarity=4|size=medium|frame=y}} || 1.6% || 7.05%
|/5::0.069;0.14
|-
|/4::0.2;1.08
| {{Transient icon|Arsalan|variant=Halloween|size=medium|frame=y}}{{Transient icon|Cu Sith|variant=Halloween|size=medium|frame=y}} || 2.6% || 14.1%
|/3::1.0667
|-
}}
| {{Transient icon|Volos|rarity=3|size=medium|frame=y}} || 8.53% || N/A
|-
|-
| Other {{Star|5}} || 0.069% || 0.14%
|-
| Other {{Star|4}} || 0.2% || 1.08%
|-
| Other {{Star|3}} || 1.0667% || N/A
|}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 10:30, 19 July 2020

I'm Not Afraid of Halloween!
News link
Durations
Duration October 27, 2017 18:30 to November 28, 2017 23:59
Units
 


Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngNether element icon.pngSlash weapon icon.png0.8966% 1.7931%
Stones JPY Chance to obtain
50 ~2900¥ 9.44%
100 ~5700¥ 17.99%
150 ~8600¥ 25.73%
200 ~11400¥ 32.74%
250 ~14300¥ 39.09%
300 ~17100¥ 44.84%
350 ~20000¥ 50.05%
400 ~22900¥ 54.76%
450 ~25700¥ 59.03%
500 ~28600¥ 62.9%
550 ~31400¥ 66.4%
600 ~34300¥ 69.57%
700 ~40000¥ 75.05%
800 ~45700¥ 79.53%
900 ~51400¥ 83.22%
1000 ~57100¥ 86.23%
1500 ~85700¥ 94.89%
2000 ~114300¥ 98.11%
3000 ~171400¥ 99.74%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngNether element icon.pngThrust weapon icon.png2.6% 14.1%
Stones JPY Chance to obtain
50 ~2900¥ 32.23%
100 ~5700¥ 54.08%
150 ~8600¥ 68.88%
200 ~11400¥ 78.91%
250 ~14300¥ 85.71%
300 ~17100¥ 90.31%
350 ~20000¥ 93.44%
400 ~22900¥ 95.55%
450 ~25700¥ 96.99%
500 ~28600¥ 97.96%
550 ~31400¥ 98.62%
600 ~34300¥ 99.06%
700 ~40000¥ 99.57%
800 ~45700¥ 99.8%
900 ~51400¥ 99.91%
1000 ~57100¥ 99.96%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWood element icon.pngShot weapon icon.png1.6% 7.05%
Stones JPY Chance to obtain
50 ~2900¥ 19.61%
100 ~5700¥ 35.37%
150 ~8600¥ 48.05%
200 ~11400¥ 58.23%
250 ~14300¥ 66.42%
300 ~17100¥ 73.01%
350 ~20000¥ 78.3%
400 ~22900¥ 82.56%
450 ~25700¥ 85.98%
500 ~28600¥ 88.73%
550 ~31400¥ 90.94%
600 ~34300¥ 92.71%
700 ~40000¥ 95.29%
800 ~45700¥ 96.96%
900 ~51400¥ 98.03%
1000 ~57100¥ 98.73%
1500 ~85700¥ 99.86%
2000 ~114300¥ 99.98%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngThrust weapon icon.png8.53% 0%
Stones JPY Chance to obtain
50 ~2900¥ 55.18%
100 ~5700¥ 79.91%
150 ~8600¥ 90.99%
200 ~11400¥ 95.96%
250 ~14300¥ 98.19%
300 ~17100¥ 99.19%
350 ~20000¥ 99.64%
400 ~22900¥ 99.84%
450 ~25700¥ 99.93%
500 ~28600¥ 99.97%
550 ~31400¥ 99.99%
600 ~34300¥ 99.99%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.069% 0.14%
Stones JPY Chance to obtain
50 ~2900¥ 0.76%
100 ~5700¥ 1.51%
150 ~8600¥ 2.26%
200 ~11400¥ 3%
250 ~14300¥ 3.74%
300 ~17100¥ 4.47%
350 ~20000¥ 5.19%
400 ~22900¥ 5.91%
450 ~25700¥ 6.62%
500 ~28600¥ 7.33%
550 ~31400¥ 8.03%
600 ~34300¥ 8.73%
700 ~40000¥ 10.11%
800 ~45700¥ 11.47%
900 ~51400¥ 12.81%
1000 ~57100¥ 14.12%
1500 ~85700¥ 20.42%
2000 ~114300¥ 26.25%
3000 ~171400¥ 36.67%
5000 ~285700¥ 53.29%
10000 ~571400¥ 78.19%
Offbanner 0.2% 1.08%
Stones JPY Chance to obtain
50 ~2900¥ 2.85%
100 ~5700¥ 5.61%
150 ~8600¥ 8.3%
200 ~11400¥ 10.91%
250 ~14300¥ 13.44%
300 ~17100¥ 15.91%
350 ~20000¥ 18.3%
400 ~22900¥ 20.63%
450 ~25700¥ 22.89%
500 ~28600¥ 25.08%
550 ~31400¥ 27.21%
600 ~34300¥ 29.29%
700 ~40000¥ 33.25%
800 ~45700¥ 37%
900 ~51400¥ 40.53%
1000 ~57100¥ 43.87%
1500 ~85700¥ 57.95%
2000 ~114300¥ 68.5%
3000 ~171400¥ 82.32%
5000 ~285700¥ 94.43%
10000 ~571400¥ 99.69%
Offbanner 1.0667% 0%
Stones JPY Chance to obtain
50 ~2900¥ 9.2%
100 ~5700¥ 17.55%
150 ~8600¥ 25.14%
200 ~11400¥ 32.03%
250 ~14300¥ 38.28%
300 ~17100¥ 43.96%
350 ~20000¥ 49.12%
400 ~22900¥ 53.8%
450 ~25700¥ 58.05%
500 ~28600¥ 61.91%
550 ~31400¥ 65.41%
600 ~34300¥ 68.6%
700 ~40000¥ 74.11%
800 ~45700¥ 78.65%
900 ~51400¥ 82.4%
1000 ~57100¥ 85.49%
1500 ~85700¥ 94.47%
2000 ~114300¥ 97.89%
3000 ~171400¥ 99.69%
5000 ~285700¥ 99.99%
10000 ~571400¥ 100%