Difference between revisions of "Gacha:Halloween Transient Summon (Re-Release)"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Added rates)
Line 6: Line 6:
| duration = September 24th, 2019 @ 19:00 -> October 15th, 2019 @ 13:59
| duration = September 24th, 2019 @ 19:00 -> October 15th, 2019 @ 13:59
| units =
| units =
* {{Transient icon|Alice|rarity=5|variant=Halloween}}
Alice//Halloween;
* {{Transient icon|Arsalan|rarity=4|variant=Halloween}}
Arsalan//Halloween;
* {{Transient icon|Cu Sith|rarity=4|variant=Halloween}}
Cu Sith//Halloween;
* {{Transient icon|Volos}}
Volos/4
| active = false
| active = false
| type = Reprint
| type = Reprint
Line 20: Line 20:
==Rates==
==Rates==


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Alice//Halloween::0.896;1.793
|-
|Arsalan//Halloween;Cu Sith//Halloween::2.599;14.101
| {{Transient icon|Alice|variant=Halloween|size=medium|frame=y}} || 0.896% || 1.793%
|Volos/4::1.6;7.05
|-
|Volos/3::8.532
| {{Transient icon|Volos|rarity=4|size=medium|frame=y}} || 1.6% || 7.05%
|Arsalan/3;Zabaniyya/3;Chernobog/3;Taromaiti/3;Alice/3;Cu Sith/3::4.266
|-
|/5::0.034;0.68
| {{Transient icon|Arsalan|variant=Halloween|size=medium|frame=y}}{{Transient icon|Cu Sith|variant=Halloween|size=medium|frame=y}} || 2.599% || 14.101%
|/4::0.131;0.714
|-
|/3::0.441
| {{Transient icon|Volos|rarity=3|size=medium|frame=y}} || 8.532% || N/A
}}
|-
| {{Transient icon|Arsalan|rarity=3|size=medium|frame=y}}{{Transient icon|Zabaniyya|rarity=3|size=medium|frame=y}}{{Transient icon|Chernobog|rarity=3|size=medium|frame=y}}{{Transient icon|Taromaiti|rarity=3|size=medium|frame=y}}{{Transient icon|Alice|rarity=3|size=medium|frame=y}}{{Transient icon|Cu Sith|rarity=3|size=medium|frame=y}} || 4.266% || N/A
|-
| Other {{Star|5}} || 0.034% || 0.068%
|-
| Other {{Star|4}} || 0.131% || 0.714%
|-
| Other {{Star|3}} || 0.441% || N/A
|}


{{Gacha navbox}}
{{Gacha navbox}}

Revision as of 12:39, 19 July 2020

Halloween Transient Summon (Re-Release)
News link
Durations
Duration September 24, 2019 19:00 to October 15, 2019 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngNether element icon.pngSlash weapon icon.png0.896% 1.793%
Stones JPY Chance to obtain
50 ~2900¥ 9.43%
100 ~5700¥ 17.98%
150 ~8600¥ 25.72%
200 ~11400¥ 32.73%
250 ~14300¥ 39.07%
300 ~17100¥ 44.82%
350 ~20000¥ 50.03%
400 ~22900¥ 54.74%
450 ~25700¥ 59.01%
500 ~28600¥ 62.88%
550 ~31400¥ 66.38%
600 ~34300¥ 69.55%
700 ~40000¥ 75.03%
800 ~45700¥ 79.52%
900 ~51400¥ 83.2%
1000 ~57100¥ 86.22%
1500 ~85700¥ 94.88%
2000 ~114300¥ 98.1%
3000 ~171400¥ 99.74%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngNether element icon.pngThrust weapon icon.png2.599% 14.101%
Stones JPY Chance to obtain
50 ~2900¥ 32.23%
100 ~5700¥ 54.07%
150 ~8600¥ 68.87%
200 ~11400¥ 78.9%
250 ~14300¥ 85.7%
300 ~17100¥ 90.31%
350 ~20000¥ 93.43%
400 ~22900¥ 95.55%
450 ~25700¥ 96.98%
500 ~28600¥ 97.96%
550 ~31400¥ 98.61%
600 ~34300¥ 99.06%
700 ~40000¥ 99.57%
800 ~45700¥ 99.8%
900 ~51400¥ 99.91%
1000 ~57100¥ 99.96%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWood element icon.pngShot weapon icon.png1.6% 7.05%
Stones JPY Chance to obtain
50 ~2900¥ 19.61%
100 ~5700¥ 35.37%
150 ~8600¥ 48.05%
200 ~11400¥ 58.23%
250 ~14300¥ 66.42%
300 ~17100¥ 73.01%
350 ~20000¥ 78.3%
400 ~22900¥ 82.56%
450 ~25700¥ 85.98%
500 ~28600¥ 88.73%
550 ~31400¥ 90.94%
600 ~34300¥ 92.71%
700 ~40000¥ 95.29%
800 ~45700¥ 96.96%
900 ~51400¥ 98.03%
1000 ~57100¥ 98.73%
1500 ~85700¥ 99.86%
2000 ~114300¥ 99.98%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngThrust weapon icon.png8.532% 0%
Stones JPY Chance to obtain
50 ~2900¥ 55.19%
100 ~5700¥ 79.92%
150 ~8600¥ 91%
200 ~11400¥ 95.97%
250 ~14300¥ 98.19%
300 ~17100¥ 99.19%
350 ~20000¥ 99.64%
400 ~22900¥ 99.84%
450 ~25700¥ 99.93%
500 ~28600¥ 99.97%
550 ~31400¥ 99.99%
600 ~34300¥ 99.99%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngAether element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWood element icon.pngBlow weapon icon.png4.266% 0%
Stones JPY Chance to obtain
50 ~2900¥ 32.45%
100 ~5700¥ 54.38%
150 ~8600¥ 69.18%
200 ~11400¥ 79.18%
250 ~14300¥ 85.94%
300 ~17100¥ 90.5%
350 ~20000¥ 93.59%
400 ~22900¥ 95.67%
450 ~25700¥ 97.07%
500 ~28600¥ 98.02%
550 ~31400¥ 98.66%
600 ~34300¥ 99.1%
700 ~40000¥ 99.59%
800 ~45700¥ 99.81%
900 ~51400¥ 99.91%
1000 ~57100¥ 99.96%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.034% 0.68%
Stones JPY Chance to obtain
50 ~2900¥ 0.98%
100 ~5700¥ 1.96%
150 ~8600¥ 2.92%
200 ~11400¥ 3.88%
250 ~14300¥ 4.82%
300 ~17100¥ 5.76%
350 ~20000¥ 6.68%
400 ~22900¥ 7.6%
450 ~25700¥ 8.51%
500 ~28600¥ 9.41%
550 ~31400¥ 10.3%
600 ~34300¥ 11.18%
700 ~40000¥ 12.92%
800 ~45700¥ 14.63%
900 ~51400¥ 16.3%
1000 ~57100¥ 17.94%
1500 ~85700¥ 25.66%
2000 ~114300¥ 32.66%
3000 ~171400¥ 44.73%
5000 ~285700¥ 62.78%
10000 ~571400¥ 86.15%
Offbanner 0.131% 0.714%
Stones JPY Chance to obtain
50 ~2900¥ 1.88%
100 ~5700¥ 3.72%
150 ~8600¥ 5.53%
200 ~11400¥ 7.3%
250 ~14300¥ 9.05%
300 ~17100¥ 10.75%
350 ~20000¥ 12.43%
400 ~22900¥ 14.08%
450 ~25700¥ 15.69%
500 ~28600¥ 17.27%
550 ~31400¥ 18.83%
600 ~34300¥ 20.35%
700 ~40000¥ 23.32%
800 ~45700¥ 26.17%
900 ~51400¥ 28.92%
1000 ~57100¥ 31.56%
1500 ~85700¥ 43.39%
2000 ~114300¥ 53.16%
3000 ~171400¥ 67.95%
5000 ~285700¥ 84.99%
10000 ~571400¥ 97.75%
Offbanner 0.441% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.9%
100 ~5700¥ 7.65%
150 ~8600¥ 11.25%
200 ~11400¥ 14.71%
250 ~14300¥ 18.04%
300 ~17100¥ 21.23%
350 ~20000¥ 24.3%
400 ~22900¥ 27.26%
450 ~25700¥ 30.09%
500 ~28600¥ 32.82%
550 ~31400¥ 35.44%
600 ~34300¥ 37.96%
700 ~40000¥ 42.7%
800 ~45700¥ 47.08%
900 ~51400¥ 51.13%
1000 ~57100¥ 54.87%
1500 ~85700¥ 69.68%
2000 ~114300¥ 79.63%
3000 ~171400¥ 90.81%
5000 ~285700¥ 98.13%
10000 ~571400¥ 99.96%