Gacha:Guild Master Transient Summon

From Tokyo Afterschool Summoners
Revision as of 09:59, 26 April 2024 by AlonsoTigerheart (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Guild Master Transient Summon
News link
Durations
Duration April 26, 2024 18:00 to May 06, 2024 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngValiant element icon.pngSnipe weapon icon.pngIcon frame rarity 5.pngFire element icon.pngSnipe weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWater element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 4.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngWater element icon.pngMagic weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngShot weapon icon.pngIcon frame rarity 3.pngFire element icon.pngShot weapon icon.pngIcon frame rarity 3.pngFire element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngSnipe weapon icon.pngIcon frame rarity 3.pngNether element icon.pngSlash weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.008% 0.017%
Stones JPY Chance to obtain
50 ~2900¥ 0.09%
100 ~5700¥ 0.18%
150 ~8600¥ 0.27%
200 ~11400¥ 0.36%
250 ~14300¥ 0.44%
300 ~17100¥ 0.53%
350 ~20000¥ 0.62%
400 ~22900¥ 0.71%
450 ~25700¥ 0.8%
500 ~28600¥ 0.89%
550 ~31400¥ 0.97%
600 ~34300¥ 1.06%
700 ~40000¥ 1.24%
800 ~45700¥ 1.41%
900 ~51400¥ 1.59%
1000 ~57100¥ 1.76%
1500 ~85700¥ 2.63%
2000 ~114300¥ 3.5%
3000 ~171400¥ 5.2%
5000 ~285700¥ 8.52%
10000 ~571400¥ 16.31%
Offbanner 0.077% 0.412%
Stones JPY Chance to obtain
50 ~2900¥ 1.1%
100 ~5700¥ 2.19%
150 ~8600¥ 3.26%
200 ~11400¥ 4.33%
250 ~14300¥ 5.38%
300 ~17100¥ 6.42%
350 ~20000¥ 7.45%
400 ~22900¥ 8.47%
450 ~25700¥ 9.48%
500 ~28600¥ 10.47%
550 ~31400¥ 11.46%
600 ~34300¥ 12.43%
700 ~40000¥ 14.35%
800 ~45700¥ 16.22%
900 ~51400¥ 18.05%
1000 ~57100¥ 19.85%
1500 ~85700¥ 28.24%
2000 ~114300¥ 35.75%
3000 ~171400¥ 48.5%
5000 ~285700¥ 66.92%
10000 ~571400¥ 89.05%
Offbanner 0.222% 0%
Stones JPY Chance to obtain
50 ~2900¥ 1.98%
100 ~5700¥ 3.92%
150 ~8600¥ 5.82%
200 ~11400¥ 7.69%
250 ~14300¥ 9.52%
300 ~17100¥ 11.31%
350 ~20000¥ 13.07%
400 ~22900¥ 14.79%
450 ~25700¥ 16.47%
500 ~28600¥ 18.13%
550 ~31400¥ 19.75%
600 ~34300¥ 21.34%
700 ~40000¥ 24.42%
800 ~45700¥ 27.39%
900 ~51400¥ 30.24%
1000 ~57100¥ 32.97%
1500 ~85700¥ 45.12%
2000 ~114300¥ 55.07%
3000 ~171400¥ 69.88%
5000 ~285700¥ 86.47%
10000 ~571400¥ 98.17%