Difference between revisions of "Gacha:Arise! Jiangshi Night Transient Summon"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "<!--{{Gacha infobox | jp name = | en name = Invitation! Jiangshi Night Transient Summon | news link = http://housamo.info/gacha86/ | banner image = | duration = October 15th...")
 
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<!--{{Gacha infobox
{{Gacha infobox
| jp name =  
| jp name = 招来!ハロウィン暴走夜(キョンシー・ナイト)転光召喚
| en name = Invitation! Jiangshi Night Transient Summon
| en name = Arise! Jiangshi Night Transient Summon
| news link = http://housamo.info/gacha86/
| news link = http://housamo.info/gacha86/
| banner image =  
| banner image = ea40a3bbdcc2bb387d837b47239c0e19.png
| duration = October 15th, 2019 @ ??:?? -> October ????, 2019 @ ??:??
| duration = October 15th, 2019 @ 20:00 -> November 14th, 2019 @ 23:59
| units =
| units =
* {{Companion icon|Likho}}
Licho/4;
* {{Companion icon|Sanat Kumara}}
Sanat Kumara/5;
* {{Companion icon|Krampus|variant=Jiangshi}}
Krampus//Jiangshi;
* {{Companion icon|Babalon|variant=Jiangshi}}
Babalon//Jiangshi;
* {{Companion icon|Tetsuox|variant=Jiangshi}}
Tetsuox//Jiangshi
| active = false
| active = false
| type = New
| type = Event
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
| jp name =  
| jp name = 招来!ハロウィン暴走夜(キョンシー・ナイト)転光召喚
| banners = 1
| banners = 1
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>
-->
 
==Rates==
 
{{Gacha rates
|type=Transient
|Sanat Kumara/5;Krampus//Jiangshi::0.729;1.459
|Licho/4;Babalon//Jiangshi;Tetsuox//Jiangshi::1.789;9.549
|Licho/3;Sanat Kumara/3::6.349
|Tetsuox/3;Krampus/3;Babalon/3;Hanuman/3::3.174
|/5::0.016;0.033
|/4::0.146;0.783
|/3::0.51
}}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 12:41, 19 July 2020

Arise! Jiangshi Night Transient Summon
News link
Durations
Duration October 15, 2019 20:00 to November 14, 2019 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngInfernal element icon.pngMagic weapon icon.pngIcon frame rarity 5.pngFire element icon.pngShot weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngAether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 4.pngWood element icon.pngBlow weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngAether element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngSlash weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngNether element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngFire element icon.pngThrust weapon icon.png3.174% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.2%
100 ~5700¥ 44.04%
150 ~8600¥ 58.14%
200 ~11400¥ 68.69%
250 ~14300¥ 76.58%
300 ~17100¥ 82.48%
350 ~20000¥ 86.89%
400 ~22900¥ 90.2%
450 ~25700¥ 92.67%
500 ~28600¥ 94.51%
550 ~31400¥ 95.9%
600 ~34300¥ 96.93%
700 ~40000¥ 98.28%
800 ~45700¥ 99.04%
900 ~51400¥ 99.46%
1000 ~57100¥ 99.7%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.016% 0.033%
Stones JPY Chance to obtain
50 ~2900¥ 0.18%
100 ~5700¥ 0.35%
150 ~8600¥ 0.53%
200 ~11400¥ 0.71%
250 ~14300¥ 0.88%
300 ~17100¥ 1.06%
350 ~20000¥ 1.23%
400 ~22900¥ 1.41%
450 ~25700¥ 1.58%
500 ~28600¥ 1.75%
550 ~31400¥ 1.93%
600 ~34300¥ 2.1%
700 ~40000¥ 2.45%
800 ~45700¥ 2.79%
900 ~51400¥ 3.14%
1000 ~57100¥ 3.48%
1500 ~85700¥ 5.17%
2000 ~114300¥ 6.84%
3000 ~171400¥ 10.08%
5000 ~285700¥ 16.22%
10000 ~571400¥ 29.81%
Offbanner 0.146% 0.783%
Stones JPY Chance to obtain
50 ~2900¥ 2.08%
100 ~5700¥ 4.12%
150 ~8600¥ 6.11%
200 ~11400¥ 8.06%
250 ~14300¥ 9.97%
300 ~17100¥ 11.84%
350 ~20000¥ 13.68%
400 ~22900¥ 15.47%
450 ~25700¥ 17.23%
500 ~28600¥ 18.95%
550 ~31400¥ 20.64%
600 ~34300¥ 22.29%
700 ~40000¥ 25.48%
800 ~45700¥ 28.55%
900 ~51400¥ 31.49%
1000 ~57100¥ 34.31%
1500 ~85700¥ 46.76%
2000 ~114300¥ 56.85%
3000 ~171400¥ 71.65%
5000 ~285700¥ 87.77%
10000 ~571400¥ 98.5%
Offbanner 0.51% 0%
Stones JPY Chance to obtain
50 ~2900¥ 4.5%
100 ~5700¥ 8.79%
150 ~8600¥ 12.89%
200 ~11400¥ 16.81%
250 ~14300¥ 20.55%
300 ~17100¥ 24.13%
350 ~20000¥ 27.54%
400 ~22900¥ 30.8%
450 ~25700¥ 33.91%
500 ~28600¥ 36.88%
550 ~31400¥ 39.72%
600 ~34300¥ 42.43%
700 ~40000¥ 47.49%
800 ~45700¥ 52.11%
900 ~51400¥ 56.32%
1000 ~57100¥ 60.16%
1500 ~85700¥ 74.86%
2000 ~114300¥ 84.13%
3000 ~171400¥ 93.68%
5000 ~285700¥ 99%
10000 ~571400¥ 99.99%