Difference between revisions of "Gacha:2019 Grab Bag"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
(One intermediate revision by one other user not shown)
Line 14: Line 14:
==Rates==
==Rates==


{| class="wikitable"
{{Gacha rates
|-
| type = Transient
! Card(s) !! Rate (1-9th pulls) !! Rate (10th pull)
| //{{Star|5}} :: 0.005; 2.7
|-
| //{{Star|4}} :: 0.19
| {{Star|5}} || 0.05% || 2.7%
| //{{Star|3}} :: 0.84
|-
}}
| {{Star|4}} || 0.19% || N/A
|-
| {{Star|3}} || 0.84% || N/A
|}


{{Comments}}
{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 07:27, 19 July 2020

2019 Grab Bag
News link
Durations
Duration January 01, 2019 17:00 to January 14, 2019 23:59

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
[[5-star|]]0.005% 2.7%
Stones JPY Chance to obtain
50 ~2900¥ 2.74%
100 ~5700¥ 5.41%
150 ~8600¥ 8.01%
200 ~11400¥ 10.53%
250 ~14300¥ 12.99%
300 ~17100¥ 15.37%
350 ~20000¥ 17.7%
400 ~22900¥ 19.95%
450 ~25700¥ 22.15%
500 ~28600¥ 24.29%
550 ~31400¥ 26.36%
600 ~34300¥ 28.38%
700 ~40000¥ 32.26%
800 ~45700¥ 35.93%
900 ~51400¥ 39.39%
1000 ~57100¥ 42.67%
1500 ~85700¥ 56.6%
2000 ~114300¥ 67.14%
3000 ~171400¥ 81.16%
5000 ~285700¥ 93.81%
10000 ~571400¥ 99.62%
[[4-star|]]0.19% 0%
Stones JPY Chance to obtain
50 ~2900¥ 1.7%
100 ~5700¥ 3.37%
150 ~8600¥ 5.01%
200 ~11400¥ 6.62%
250 ~14300¥ 8.2%
300 ~17100¥ 9.76%
350 ~20000¥ 11.29%
400 ~22900¥ 12.8%
450 ~25700¥ 14.28%
500 ~28600¥ 15.73%
550 ~31400¥ 17.16%
600 ~34300¥ 18.57%
700 ~40000¥ 21.31%
800 ~45700¥ 23.96%
900 ~51400¥ 26.52%
1000 ~57100¥ 28.99%
1500 ~85700¥ 40.16%
2000 ~114300¥ 49.57%
3000 ~171400¥ 64.19%
5000 ~285700¥ 81.94%
10000 ~571400¥ 96.74%
[[3-star|]]0.84% 0%
Stones JPY Chance to obtain
50 ~2900¥ 7.31%
100 ~5700¥ 14.09%
150 ~8600¥ 20.37%
200 ~11400¥ 26.19%
250 ~14300¥ 31.59%
300 ~17100¥ 36.59%
350 ~20000¥ 41.22%
400 ~22900¥ 45.52%
450 ~25700¥ 49.5%
500 ~28600¥ 53.2%
550 ~31400¥ 56.62%
600 ~34300¥ 59.79%
700 ~40000¥ 65.45%
800 ~45700¥ 70.32%
900 ~51400¥ 74.5%
1000 ~57100¥ 78.09%
1500 ~85700¥ 89.75%
2000 ~114300¥ 95.2%
3000 ~171400¥ 98.95%
5000 ~285700¥ 99.95%
10000 ~571400¥ 100%

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.