Difference between revisions of "Gacha:Halloween Transient Summon (2020 Re-Release)"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Worse rates Pog)
(No difference)

Revision as of 09:41, 23 October 2020

Halloween Transient Summon (2020 Re-Release)
News link
Durations
Duration October 23, 2020 18:00 to November 06, 2020 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngNether element icon.pngSlash weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngNether element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWood element icon.pngShot weapon icon.png1.789% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngWood element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngAether element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWood element icon.pngBlow weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.031% 0.063%
Stones JPY Chance to obtain
50 ~2900¥ 0.34%
100 ~5700¥ 0.68%
150 ~8600¥ 1.02%
200 ~11400¥ 1.36%
250 ~14300¥ 1.7%
300 ~17100¥ 2.03%
350 ~20000¥ 2.37%
400 ~22900¥ 2.7%
450 ~25700¥ 3.03%
500 ~28600¥ 3.36%
550 ~31400¥ 3.69%
600 ~34300¥ 4.02%
700 ~40000¥ 4.68%
800 ~45700¥ 5.33%
900 ~51400¥ 5.97%
1000 ~57100¥ 6.61%
1500 ~85700¥ 9.75%
2000 ~114300¥ 12.79%
3000 ~171400¥ 18.55%
5000 ~285700¥ 28.97%
10000 ~571400¥ 49.55%
Offbanner 0.13% 0.694%
Stones JPY Chance to obtain
50 ~2900¥ 1.85%
100 ~5700¥ 3.67%
150 ~8600¥ 5.45%
200 ~11400¥ 7.2%
250 ~14300¥ 8.91%
300 ~17100¥ 10.6%
350 ~20000¥ 12.25%
400 ~22900¥ 13.88%
450 ~25700¥ 15.47%
500 ~28600¥ 17.03%
550 ~31400¥ 18.57%
600 ~34300¥ 20.07%
700 ~40000¥ 23%
800 ~45700¥ 25.83%
900 ~51400¥ 28.54%
1000 ~57100¥ 31.16%
1500 ~85700¥ 42.89%
2000 ~114300¥ 52.62%
3000 ~171400¥ 67.38%
5000 ~285700¥ 84.54%
10000 ~571400¥ 97.61%
Offbanner 0.286% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.54%
100 ~5700¥ 5.02%
150 ~8600¥ 7.44%
200 ~11400¥ 9.8%
250 ~14300¥ 12.09%
300 ~17100¥ 14.33%
350 ~20000¥ 16.51%
400 ~22900¥ 18.63%
450 ~25700¥ 20.7%
500 ~28600¥ 22.72%
550 ~31400¥ 24.69%
600 ~34300¥ 26.61%
700 ~40000¥ 30.29%
800 ~45700¥ 33.8%
900 ~51400¥ 37.12%
1000 ~57100¥ 40.28%
1500 ~85700¥ 53.85%
2000 ~114300¥ 64.34%
3000 ~171400¥ 78.7%
5000 ~285700¥ 92.41%
10000 ~571400¥ 99.42%