User:SurtrFan8511/Quest drops

From Tokyo Afterschool Summoners
Jump to navigation Jump to search

Below is a list of quest drops I did after running a large amount of quests via a python script. All Quests are being ran with double protag and no ARs.

Entries with same id and quantity but different "(x times)" notes are mutually exclusive

This page is being frequently updated.

20001 (Red Oni drop quest)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x200 (1 time): 406/500 (81.2 %)
    • Coin x100 (1 time): 210/500 (42.0 %)
  • Phase 2:
    • Coin x200 (1 time): 400/500 (80.0 %)
    • Coin x100 (1 time): 192/500 (38.4 %)
  • Phase 3:
    • Coin x200 (1 time): 389/500 (77.8 %)
    • Coin x100 (1 time): 204/500 (40.8 %)
  • Phase 4:
    • S Fire Boost x1 (1 time): 382/500 (76.4 %)
    • Red Oni x1 (1 time): 190/500 (38.0 %)

20043 (Chapter 8 Seed)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x4000 (4 times): 2/500 (0.4 %)
    • Coin x4000 (3 times): 38/500 (7.6 %)
    • Coin x4000 (2 times): 147/500 (29.4 %)
    • Coin x4000 (1 time): 202/500 (40.4 %)
    • Lesser HP Seed x1 (2 times): 19/500 (3.8 %)
    • Lesser HP Seed x1 (1 time): 160/500 (32.0 %)
    • Lesser ATK Seed x1 (2 times): 14/500 (2.8 %)
    • Lesser ATK Seed x1 (1 time): 150/500 (30.0 %)
  • Phase 2:
    • Coin x10000 (1 time): 500/500 (100.0 %)
    • Coin x4000 (3 times): 19/500 (3.8 %)
    • Coin x4000 (2 times): 120/500 (24.0 %)
    • Coin x4000 (1 time): 224/500 (44.8 %)
    • Lesser HP Seed x1 (2 times): 18/500 (3.6 %)
    • Lesser HP Seed x1 (1 time): 167/500 (33.4 %)
    • Lesser ATK Seed x1 (2 times): 14/500 (2.8 %)
    • Lesser ATK Seed x1 (1 time): 172/500 (34.4 %)
  • Phase 3:
    • Coin x10000 (1 time): 500/500 (100.0 %)
    • Coin x4000 (2 times): 69/500 (13.8 %)
    • Coin x4000 (1 time): 252/500 (50.4 %)
    • Lesser HP Seed x1 (2 times): 34/500 (6.8 %)
    • Lesser HP Seed x1 (1 time): 152/500 (30.4 %)
    • Lesser ATK Seed x1 (2 times): 19/500 (3.8 %)
    • Lesser ATK Seed x1 (1 time): 153/500 (30.6 %)

Roughly 32220 coins per quest (1074 per stamina) and 2.4 seed values per quest (0.08 per stamina).

20044 (Medallion 1)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x12000 (1 time): 500/500 (100.0 %)
    • Coin x6000 (2 times): 116/500 (23.2 %)
    • Coin x6000 (1 time): 251/500 (50.2 %)
    • Honor Medallion x1 (2 times): 29/500 (5.8 %)
    • Honor Medallion x1 (1 time): 179/500 (35.8 %)
  • Phase 2:
    • Coin x12000 (1 time): 500/500 (100.0 %)
    • Coin x6000 (2 times): 139/500 (27.8 %)
    • Coin x6000 (1 time): 226/500 (45.2 %)
    • Honor Medallion x1 (2 times): 28/500 (5.6 %)
    • Honor Medallion x1 (1 time): 206/500 (41.2 %)

Roughly 35840 coins per quest (1120 per stamina) and 1 medallion per quest (0.03 per stamina).

20047 (Chapter 9 Seed)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 450/500 (90.0 %)
    • Lesser HP Seed x1 (1 time): 295/500 (59.0 %)
    • Lesser ATK Seed x1 (1 time): 293/500 (58.6 %)
  • Phase 2:
    • Coin x15000 (1 time): 309/500 (61.8 %)
    • Lesser HP Seed x1 (1 time): 188/500 (37.6 %)
    • HP Seed x1 (1 time): 107/500 (21.4 %)
    • Lesser ATK Seed x1 (1 time): 184/500 (36.8 %)
    • ATK Seed x1 (1 time): 97/500 (19.4 %)
  • Phase 3:
    • Coin x15000 (1 time): 239/500 (47.8 %)
    • Lesser HP Seed x1 (1 time): 97/500 (19.4 %)
    • HP Seed x1 (1 time): 100/500 (20.0 %)
    • Lesser ATK Seed x1 (1 time): 91/500 (18.2 %)
    • ATK Seed x1 (1 time): 99/500 (19.8 %)

Roughly 34440 coins per quest (1148 per stamina) and 4.7 seed values per quest (0.157 per stamina).

20055 (Chapter 10 Seed)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x15500 (1 time): 251/500 (50.2 %)
    • HP Seed x1 (2 times): 53/500 (10.6 %)
    • HP Seed x1 (1 time): 242/500 (48.4 %)
    • ATK Seed x1 (2 times): 40/500 (8.0 %)
    • ATK Seed x1 (1 time): 251/500 (50.2 %)
  • Phase 2:
    • Coin x20000 (1 time): 255/500 (51.0 %)
    • Coin x15500 (1 time): 256/500 (51.2 %)
    • HP Seed x1 (2 times): 23/500 (4.6 %)
    • HP Seed x1 (1 time): 199/500 (39.8 %)
    • ATK Seed x1 (2 times): 27/500 (5.4 %)
    • ATK Seed x1 (1 time): 191/500 (38.2 %)

Roughly 45900 coins per quest (1311 per stamina) and 7 seed values per quest (0.2 per stamina).

20058 (Chapter 11 ATK)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x15000 (1 time): 246/500 (49.2 %)
    • Coin x10000 (1 time): 256/500 (51.2 %)
  • Phase 2:
    • Coin x18000 (1 time): 230/500 (46.0 %)
    • Coin x15000 (1 time): 246/500 (49.2 %)
    • Coin x10000 (1 time): 260/500 (52.0 %)
  • Phase 3:
    • Greater ATK Seed x1 (3 times): 16/500 (3.2 %)
    • Greater ATK Seed x1 (2 times): 111/500 (22.2 %)
    • Greater ATK Seed x1 (1 time): 225/500 (45.0 %)
    • White Ranger x1 (1 time): 212/500 (42.4 %)

Roughly 53360 coins per quest (1334 per stamina) and 10 seed values per quest (0.25 per stamina).

On average, 236 quests are needed to max the mob or 9440 stamina.

20059 (Chapter 11 HP)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x15000 (1 time): 241/500 (48.2 %)
    • Coin x10000 (1 time): 262/500 (52.4 %)
    • Greater HP Seed x1 (2 times): 30/500 (6.0 %)
    • Greater HP Seed x1 (1 time): 204/500 (40.8 %)
  • Phase 2:
    • Coin x18000 (1 time): 245/500 (49.0 %)
    • Coin x15000 (1 time): 248/500 (49.6 %)
    • Coin x10000 (1 time): 267/500 (53.4 %)
    • Greater HP Seed x1 (1 time): 268/500 (53.6 %)
    • Brown Ranger x1 (1 time): 214/500 (42.8 %)

Roughly 10.6 seed values per quest (0.26 per stamina), same values as the quest above for other drops.

20062 (Chapter 12 ATK)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x15000 (1 time): 225/500 (45.0 %)
    • Coin x10000 (1 time): 234/500 (46.8 %)
  • Phase 2:
    • Coin x20000 (1 time): 235/500 (47.0 %)
    • Coin x15000 (1 time): 264/500 (52.8 %)
    • Coin x10000 (1 time): 243/500 (48.6 %)
  • Phase 3:
    • Greater ATK Seed x1 (3 times): 25/500 (5.0 %)
    • Greater ATK Seed x1 (2 times): 160/500 (32.0 %)
    • Greater ATK Seed x1 (1 time): 217/500 (43.4 %)
    • Lesser ATK Blossom x1 (1 time): 161/500 (32.2 %)
    • Black Agent x1 (1 time): 175/500 (35.0 %)

Roughly 53600 coins per quest (1340 per stamina), 12 seed values per quest (0.3 per stamina) and 0.33 blossom values per quest (0.008 per stamina).

On average, 286 quests are needed to max the mob or 11440 stamina.

20063 (Chapter 12 HP)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x17000 (1 time): 257/500 (51.4 %)
    • Coin x12000 (1 time): 247/500 (49.4 %)
  • Phase 2:
    • Coin x20000 (1 time): 246/500 (49.2 %)
    • Coin x16000 (1 time): 236/500 (47.2 %)
    • Coin x11000 (1 time): 267/500 (53.4 %)
  • Phase 3:
    • Greater HP Seed x1 (3 times): 18/500 (3.6 %)
    • Greater HP Seed x1 (2 times): 142/500 (28.4 %)
    • Greater HP Seed x1 (1 time): 234/500 (46.8 %)
    • Lesser HP Blossom x1 (1 time): 159/500 (31.8 %)
    • White Agent x1 (1 time): 186/500 (37.2 %)

Same analysis as previous quest.

20065 (Medallion 2)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x12500 (1 time): 256/500 (51.2 %)
    • Honor Medallion x1 (2 times): 52/500 (10.4 %)
    • Honor Medallion x1 (1 time): 206/500 (41.2 %)
  • Phase 2:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x12500 (1 time): 260/500 (52.0 %)
    • Honor Medallion x1 (2 times): 67/500 (13.4 %)
    • Honor Medallion x1 (1 time): 196/500 (39.2 %)

Roughly 52850 coins per quest (1510 per stamina) and 1.28 medallion per quest (0.036 per stamina).

20066 (Chapter 13 HP)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x30000 (1 time): 500/500 (100.0 %)
    • Coin x12500 (1 time): 253/500 (50.6 %)
    • Coin x10000 (1 time): 261/500 (52.2 %)
  • Phase 2:
    • Coin x18000 (1 time): 254/500 (50.8 %)
    • Coin x14500 (1 time): 244/500 (48.8 %)
    • Coin x10000 (1 time): 244/500 (48.8 %)
  • Phase 3:
    • Greater HP Seed x1 (3 times): 38/500 (7.6 %)
    • Greater HP Seed x1 (2 times): 188/500 (37.6 %)
    • Greater HP Seed x1 (1 time): 212/500 (42.4 %)
    • Lesser HP Blossom x1 (1 time): 399/500 (79.8 %)
    • HP Blossom x1 (1 time): 97/500 (19.4 %)
    • Brown Camouflager x1 (1 time): 218/500 (43.6 %)

Roughly 55500 coins per quest (1388 per stamina), 14 seed values per quest (0.35 per stamina) and 1.4 blossom values per quest (0.035 per stamina).

On average, 229 quests are needed to max the mob or 9160 stamina.

20067 (Chapter 13 ATK)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x32000 (1 time): 500/500 (100.0 %)
    • Coin x14000 (1 time): 233/500 (46.6 %)
    • Coin x10000 (1 time): 242/500 (48.4 %)
  • Phase 2:
    • Coin x18000 (1 time): 251/500 (50.2 %)
    • Coin x14000 (1 time): 243/500 (48.6 %)
    • Coin x10000 (1 time): 254/500 (50.8 %)
  • Phase 3:
    • Greater ATK Seed x1 (3 times): 38/500 (7.6 %)
    • Greater ATK Seed x1 (2 times): 187/500 (37.4 %)
    • Greater ATK Seed x1 (1 time): 219/500 (43.8 %)
    • Lesser ATK Blossom x1 (1 time): 394/500 (78.8 %)
    • ATK Blossom x1 (1 time): 95/500 (19.0 %)
    • Dark Camouflager x1 (1 time): 198/500 (39.6 %)

Same analysis as previous quest.

20070 (Chapter 14 HP)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x32000 (1 time): 500/500 (100.0 %)
    • Coin x15000 (1 time): 254/500 (50.8 %)
    • Coin x12500 (1 time): 243/500 (48.6 %)
  • Phase 2:
    • Coin x20000 (1 time): 249/500 (49.8 %)
    • Coin x16000 (1 time): 263/500 (52.6 %)
    • Coin x12500 (1 time): 261/500 (52.2 %)
  • Phase 3:
    • Greater HP Seed x1 (2 times): 310/500 (62.0 %)
    • Greater HP Seed x1 (1 time): 190/500 (38.0 %)
    • HP Blossom x1 (2 times): 74/500 (14.8 %)
    • HP Blossom x1 (1 time): 348/500 (69.6 %)
    • Greater HP Blossom x1 (1 time): 90/500 (18.0 %)
    • Infinity Missing x1 (1 time): 500/500 (100.0 %)

Roughly 60600 coins per quest (1515 per stamina), 16 seed values per stamina (0.4 per stamina) and 4.8 blossom values per quest (0.12 per stamina)

On average, 100 quests are needed to max the mob or 4000 stamina.

20071 (Chapter 14 ATK)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x32000 (1 time): 500/500 (100.0 %)
    • Coin x20000 (1 time): 251/500 (50.2 %)
    • Coin x16000 (1 time): 244/500 (48.8 %)
    • Coin x15000 (1 time): 249/500 (49.8 %)
    • Coin x12500 (2 times): 133/500 (26.6 %)
    • Coin x12500 (1 time): 251/500 (50.2 %)
  • Phase 2:
    • Greater ATK Seed x1 (2 times): 315/500 (63.0 %)
    • Greater ATK Seed x1 (1 time): 185/500 (37.0 %)
    • ATK Blossom x1 (2 times): 69/500 (13.8 %)
    • ATK Blossom x1 (1 time): 342/500 (68.4 %)
    • Greater ATK Blossom x1 (1 time): 87/500 (17.4 %)
    • Null Missing x1 (1 time): 204/500 (40.8 %)

On average, 250 quests are needed to max the mob or 10000 stamina. Same values as quest above for other drops.

71228 (Jurassic 2nd grind quest) (with 20% bonus)

SAMPLE SIZE: 500

  • Phase 1:
    • Warrior Soul G x1 (1 time): 396/500 (79.2 %)
    • シパクトリのミニフィギュア x72 (1 time): 99/500 (19.8 %)
    • マスカレードマスク x192 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x144 (1 time): 500/500 (100.0 %)
  • Phase 2:
    • Warrior Soul G x1 (1 time): 333/500 (66.6 %)
    • マスカレードマスク x168 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x144 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x48 (1 time): 403/500 (80.6 %)
  • Phase 3:
    • シパクトリのミニフィギュア x48 (1 time): 96/500 (19.2 %)
    • マスカレードマスク x168 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x120 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x72 (1 time): 401/500 (80.2 %)
    • Monster of the Opera x1 (1 time): 75/500 (15.0 %)

For "real" drop rates divide the item amounts by 1.2.

Before boosts that means you get 860 primary items and 20 secondary items on average every quest.

On average, getting 20 copies of AR requires 133 runs or 6000 stamina.