Difference between revisions of "Template:Skill range combo/doc"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
m
 
Line 5: Line 5:
==Usage==
==Usage==


<pre>{{Skill range combo|3 0 0 0 0;2 1 0 0 0;1 2 0 0 0;}}</pre>
<pre>{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;}}</pre>
{{Skill range combo|3 0 0 0 0;2 1 0 0 0;1 2 0 0 0;}}
{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;}}


<pre>{{Skill range combo|3 0 0 0 0;2 1 0 0 0;1 2 0 0 0;0 3 0 0 0;-1 2 0 0 0;-2 1 0 0 0;-3 0 0 0 0;}}</pre>
<pre>{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;0 0 3 0 0 0;-1 0 2 0 0 0;-2 0 1 0 0 0;-3 0 0 0 0 0;}}</pre>
{{Skill range combo|3 0 0 0 0;2 1 0 0 0;1 2 0 0 0;0 3 0 0 0;-1 2 0 0 0;-2 1 0 0 0;-3 0 0 0 0;}}
{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;0 0 3 0 0 0;-1 0 2 0 0 0;-2 0 1 0 0 0;-3 0 0 0 0 0;}}


[[Category:Maintenance templates]]
[[Category:Maintenance templates]]

Latest revision as of 22:16, 13 August 2021

Description

This template gives out a custom range based on a combination of multiple smaller ranges. The ranges must be passed as a single argument and be separated with a semicolon (the final range should end on a semicolon aswell). Additional custom ranges could be manually added to this template.

Usage

{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;}}

in a 3-square diamond radius aheadPyramidupward.png

{{Skill range combo|3 0 0 0 0 0;2 0 1 0 0 0;1 0 2 0 0 0;0 0 3 0 0 0;-1 0 2 0 0 0;-2 0 1 0 0 0;-3 0 0 0 0 0;}}

in a 3-square diamond radiusDiamond3.png