Difference between revisions of "Template:HorkeuFitnessTable"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(made the april fools exercise table)
 
m (fixed table having wrong values)
 
Line 44: Line 44:
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | YES
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | YES
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | 0.2
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fffe65;" | 0.1
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | 0.2
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | 0.2
Line 74: Line 74:
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fffe65;" | 0.1
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fffe65;" | 0.1
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | 0.2
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#67fd9a;" | 0.2
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fd6864;" | -
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fffe65;" | 20
| style="text-align: center; font-weight:bold; font-style:italic; font-size:medium; font-family:Arial, Helvetica, sans-serif !important;; background-color:#fffe65;" | 20

Latest revision as of 22:22, 1 April 2019

Exercise List Stat Gain

(per rep point)

Stat Gain

(max sets * reps)

Max Reps Tap? Gyro? Time? ATK HP DEF AGI ATK HP DEF AGI
Upper Push-ups 40 YES NO YES 0.2 0.1 - - 40 20 - -
Lower Squats 40 YES YES YES - 0.1 - 0.2 - 20 - 40
Lunges 40 YES NO YES - 0.2 - 0.1 - 40 - 20
Core Sit-ups 40 YES YES YES - 0.1 0.2 - - 20 40 -
Front Bridge 300 NO NO YES - 0.1 0.1 - - 150 150 -
Back Extension 40 YES NO YES - 0.1 0.2 - - 20 40 -
Reverse Plank 300 NO NO YES - 0.2 - - - 300 - -
Side-elbow Bridge 300 NO NO YES - 0.1 0.1 - - 150 150 -