Difference between revisions of "Skill Range"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
Line 1: Line 1:
''This article is a stub. You can help the wiki by expanding it.'''
''This article is a stub. You can help the wiki by expanding it.''


==List==
==List==
Line 7: Line 7:
''Note: complex ranges not included''
''Note: complex ranges not included''


{{Catalog2|title=Ranges
{{Catalog2|title=Ranges|columns=7
| {{#vardefine:r|-3 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|-2 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|-1 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|0 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|1 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|3 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
 
| <br><!--{{#vardefine:r|-3 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|-2 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|3 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
 
| <br><!--{{#vardefine:r|-3 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-2 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|-1 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|3 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
 
| <br><!--{{#vardefine:r|-3 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-2 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|-1 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
<!--| {{#vardefine:r|-2 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|1 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 99 99 99 1}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|3 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
 
| <br><!--{{#vardefine:r|-3 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-2 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-1 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|0 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|1 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|2 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|3 0 0 2 0 0}}[[File:Weapon_Spread_Snipe.png|link=Skill Range/{{#var:r}}|100px]]
 
| <br><!--{{#vardefine:r|-3 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-2 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| <br><!--{{#vardefine:r|-1 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|0 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br><!--{{#vardefine:r|1 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]-->
| {{#vardefine:r|2 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|3 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
 
| {{#vardefine:r|-3 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-2 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 1 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|-1 0 0 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|3 0 1 1 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 1 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 99 99 99 1}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 0 2 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 2 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 2 2 2 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|0 0 0 0 2 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| <br>
}}
}}


{{Guide}}
{{Guide}}

Latest revision as of 23:09, 16 August 2021

This article is a stub. You can help the wiki by expanding it.

List

Below is a list of skills with a specific effect range. Click on the range to see the corresponding list page.

Note: complex ranges not included

Ranges













Weapon Spread Snipe.png





0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.