Difference between revisions of "Skill Range"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Line 10: Line 10:
| {{#vardefine:r|1 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 1 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 2 0 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|1 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]
| {{#vardefine:r|2 0 1 0 0}}[[Skill Range/{{#var:r}}|{{Skill range graphic|{{#var:r}}|size=100px}}]]

Revision as of 11:11, 26 November 2020

This article is a stub. You can help the wiki by expanding it.'

List

Below is a list of skills with a specific effect range. Click on the range to see the corresponding list page.

Note: complex ranges not included

Ranges

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.