Gacha:Spring Breeze Transient Summon Part 1

From Tokyo Afterschool Summoners
Revision as of 19:21, 18 March 2024 by AlonsoTigerheart (talk | contribs) (Created page with "{{Gacha infobox | jp name = 2024春一番転光召喚 その1 | en name = Spring Breeze Transient Summon Part 1 | news link = https://housamo.info/gacha361/ | banner image =...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Spring Breeze Transient Summon Part 1
News link
Durations
Duration March 18, 2024 20:00 to March 25, 2024 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 5.pngFire element icon.pngThrust weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngInfernal element icon.pngShot weapon icon.pngIcon frame rarity 4.pngWood element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngAether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngAether element icon.pngThrust weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWood element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngBlow weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.009% 0.018%
Stones JPY Chance to obtain
50 ~2900¥ 0.1%
100 ~5700¥ 0.2%
150 ~8600¥ 0.3%
200 ~11400¥ 0.4%
250 ~14300¥ 0.49%
300 ~17100¥ 0.59%
350 ~20000¥ 0.69%
400 ~22900¥ 0.79%
450 ~25700¥ 0.89%
500 ~28600¥ 0.99%
550 ~31400¥ 1.08%
600 ~34300¥ 1.18%
700 ~40000¥ 1.38%
800 ~45700¥ 1.57%
900 ~51400¥ 1.77%
1000 ~57100¥ 1.96%
1500 ~85700¥ 2.93%
2000 ~114300¥ 3.88%
3000 ~171400¥ 5.77%
5000 ~285700¥ 9.43%
10000 ~571400¥ 17.96%
Offbanner 0.079% 0.425%
Stones JPY Chance to obtain
50 ~2900¥ 1.13%
100 ~5700¥ 2.25%
150 ~8600¥ 3.35%
200 ~11400¥ 4.45%
250 ~14300¥ 5.53%
300 ~17100¥ 6.6%
350 ~20000¥ 7.65%
400 ~22900¥ 8.7%
450 ~25700¥ 9.73%
500 ~28600¥ 10.75%
550 ~31400¥ 11.76%
600 ~34300¥ 12.76%
700 ~40000¥ 14.72%
800 ~45700¥ 16.64%
900 ~51400¥ 18.51%
1000 ~57100¥ 20.34%
1500 ~85700¥ 28.91%
2000 ~114300¥ 36.55%
3000 ~171400¥ 49.46%
5000 ~285700¥ 67.93%
10000 ~571400¥ 89.71%
Offbanner 0.296% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.63%
100 ~5700¥ 5.2%
150 ~8600¥ 7.69%
200 ~11400¥ 10.12%
250 ~14300¥ 12.49%
300 ~17100¥ 14.79%
350 ~20000¥ 17.04%
400 ~22900¥ 19.22%
450 ~25700¥ 21.35%
500 ~28600¥ 23.42%
550 ~31400¥ 25.43%
600 ~34300¥ 27.4%
700 ~40000¥ 31.17%
800 ~45700¥ 34.75%
900 ~51400¥ 38.14%
1000 ~57100¥ 41.35%
1500 ~85700¥ 55.08%
2000 ~114300¥ 65.6%
3000 ~171400¥ 79.83%
5000 ~285700¥ 93.06%
10000 ~571400¥ 99.52%