Difference between revisions of "User:Rakushun"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Line 5: Line 5:
! Characters    !! ☆5 !! ☆4 !! ☆3
! Characters    !! ☆5 !! ☆4 !! ☆3
|-
|-
| Marchosias    || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✘
| Marchosias    || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
|-
| Gunzou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Gunzou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Oniwaka      || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✔
| Oniwaka      || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
|-
| Hanuman      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Hanuman      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Nomad        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Nomad        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Juugo        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Juugo        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
Line 27: Line 27:
| Kyuuma        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
| Kyuuma        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
|-
| Moritaka      || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✘
| Moritaka      || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
|-
|-
| Jiraiya      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Jiraiya      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Eita          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Eita          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Snow          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✘
| Snow          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✘
|-
|-
| Makara        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Makara        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
Line 45: Line 45:
| Gandharva    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
| Gandharva    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Horkeukamui  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✔
| Horkeukamui  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Nobuharu      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Nobuharu      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
Line 51: Line 51:
| Ikutoshi      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
| Ikutoshi      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Nyarlathotep  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✔
| Nyarlathotep  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Taurus Mask  || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✔
| Taurus Mask  || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Magan        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✔
| Magan        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
|-
| Temujin      || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" |  ✔
| Temujin      || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" |  ✔
|-
|-
| Kuniyoshi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✘
| Kuniyoshi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
|-
|-
| Ryouta        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✔
| Ryouta        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Cusith        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
| Cusith        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Jedd          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✘
| Jedd          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✘
|-
|-
| Asterios      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Asterios      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| R-19          || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
| R-19          || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
Line 79: Line 79:
| Azazel        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✘
| Azazel        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Pollux        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" |  ✘
| Pollux        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" |  ✘
|-
|-
| Kenta        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✔
| Kenta        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Bathym        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
| Bathym        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
Line 91: Line 91:
| Licht        || style="background-color: red" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
| Licht        || style="background-color: red" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
|-
| Shirou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✔
| Shirou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Alice        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
| Alice        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
|-
| Garmr        || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✔
| Garmr        || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✔
|}
|}

Revision as of 05:21, 26 January 2017

Summoners ID: 280,845,926

Characters ☆5 ☆4 ☆3
Marchosias
Gunzou
Oniwaka
Hanuman
Nomad
Juugo
Motosumi
Kagutsuchi
Kotarou
Claude
Kyuuma
Moritaka
Jiraiya
Eita
Snow
Makara
Managarmr
Youl
Touji
Gandharva
Horkeukamui
Nobuharu
Ikutoshi
Nyarlathotep
Taurus Mask
Magan
Temujin
Kuniyoshi
Ryouta
Cusith
Jedd
Asterios
R-19
Kengo
Gabriel
Duo
Azazel
Pollux
Kenta
Bathym
Barguest
Andvari
Licht
Shirou
Alice
Garmr