Difference between revisions of "User:SurtrFan8511/Quest drops"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Line 48: Line 48:
** {{Item|id=125}} x1 (2 times): 19/500 (3.8 %)
** {{Item|id=125}} x1 (2 times): 19/500 (3.8 %)
** {{Item|id=125}} x1 (1 time): 153/500 (30.6 %)
** {{Item|id=125}} x1 (1 time): 153/500 (30.6 %)
Roughly 32220 coins per quest (1074 per stamina) and 2.4 stat ups per quest (0.08 per stamina)


==20044 (Medallion 1)==
==20044 (Medallion 1)==
Line 64: Line 66:
** {{Item|id=92}} x1 (2 times): 28/500 (5.6 %)
** {{Item|id=92}} x1 (2 times): 28/500 (5.6 %)
** {{Item|id=92}} x1 (1 time): 206/500 (41.2 %)
** {{Item|id=92}} x1 (1 time): 206/500 (41.2 %)
Roughly 35840 coins per quest (1120 per stamina) and 1 medallion per quest (0.03 per stamina)


==20065 (Medallion 2)==
==20065 (Medallion 2)==
Line 78: Line 82:
** {{Item|id=92}} x1 (2 times): 67/500 (13.4 %)
** {{Item|id=92}} x1 (2 times): 67/500 (13.4 %)
** {{Item|id=92}} x1 (1 time): 196/500 (39.2 %)
** {{Item|id=92}} x1 (1 time): 196/500 (39.2 %)


==20066 (Chapter 13 HP)==
==20066 (Chapter 13 HP)==
Line 138: Line 144:


For "real" drop rates divide the item amounts by 1.2
For "real" drop rates divide the item amounts by 1.2
Before boosts that means you get 860 primary items and 20 secondary items on average every quest
Before boosts that means you get 860 primary items and 20 secondary items on average every quest

Revision as of 15:48, 19 July 2023

Below is a list of quest drops I did after running a large amount of quests via a python script. All Quests are being ran with double protag and no ARs.

Entries with same id and quantity but different "(x times)" notes are mutually exclusive

20001 (Red Oni drop quest)

SAMPLE SIZE: 100

  • Phase 1:
    • Coin x200 (1 time): 83/100
    • Coin x100 (1 time): 46/100
  • Phase 2:
    • Coin x200 (1 time): 82/100
    • Coin x100 (1 time): 39/100
  • Phase 3:
    • Coin x200 (1 time): 81/100
    • Coin x100 (1 time): 42/100
  • Phase 4:
    • S Fire Boost x1 (1 time): 77/100
    • Red Oni x1 (1 time): 41/100

20043 (Chapter 8 Seed)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x4000 (4 times): 2/500 (0.4 %)
    • Coin x4000 (3 times): 38/500 (7.6 %)
    • Coin x4000 (2 times): 147/500 (29.4 %)
    • Coin x4000 (1 time): 202/500 (40.4 %)
    • Lesser HP Seed x1 (2 times): 19/500 (3.8 %)
    • Lesser HP Seed x1 (1 time): 160/500 (32.0 %)
    • Lesser ATK Seed x1 (2 times): 14/500 (2.8 %)
    • Lesser ATK Seed x1 (1 time): 150/500 (30.0 %)
  • Phase 2:
    • Coin x10000 (1 time): 500/500 (100.0 %)
    • Coin x4000 (3 times): 19/500 (3.8 %)
    • Coin x4000 (2 times): 120/500 (24.0 %)
    • Coin x4000 (1 time): 224/500 (44.8 %)
    • Lesser HP Seed x1 (2 times): 18/500 (3.6 %)
    • Lesser HP Seed x1 (1 time): 167/500 (33.4 %)
    • Lesser ATK Seed x1 (2 times): 14/500 (2.8 %)
    • Lesser ATK Seed x1 (1 time): 172/500 (34.4 %)
  • Phase 3:
    • Coin x10000 (1 time): 500/500 (100.0 %)
    • Coin x4000 (2 times): 69/500 (13.8 %)
    • Coin x4000 (1 time): 252/500 (50.4 %)
    • Lesser HP Seed x1 (2 times): 34/500 (6.8 %)
    • Lesser HP Seed x1 (1 time): 152/500 (30.4 %)
    • Lesser ATK Seed x1 (2 times): 19/500 (3.8 %)
    • Lesser ATK Seed x1 (1 time): 153/500 (30.6 %)

Roughly 32220 coins per quest (1074 per stamina) and 2.4 stat ups per quest (0.08 per stamina)

20044 (Medallion 1)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x12000 (1 time): 500/500 (100.0 %)
    • Coin x6000 (2 times): 116/500 (23.2 %)
    • Coin x6000 (1 time): 251/500 (50.2 %)
    • Honor Medallion x1 (2 times): 29/500 (5.8 %)
    • Honor Medallion x1 (1 time): 179/500 (35.8 %)
  • Phase 2:
    • Coin x12000 (1 time): 500/500 (100.0 %)
    • Coin x6000 (2 times): 139/500 (27.8 %)
    • Coin x6000 (1 time): 226/500 (45.2 %)
    • Honor Medallion x1 (2 times): 28/500 (5.6 %)
    • Honor Medallion x1 (1 time): 206/500 (41.2 %)

Roughly 35840 coins per quest (1120 per stamina) and 1 medallion per quest (0.03 per stamina)

20065 (Medallion 2)

SAMPLE SIZE: 500

  • Phase 1:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x12500 (1 time): 256/500 (51.2 %)
    • Honor Medallion x1 (2 times): 52/500 (10.4 %)
    • Honor Medallion x1 (1 time): 206/500 (41.2 %)
  • Phase 2:
    • Coin x20000 (1 time): 500/500 (100.0 %)
    • Coin x12500 (1 time): 260/500 (52.0 %)
    • Honor Medallion x1 (2 times): 67/500 (13.4 %)
    • Honor Medallion x1 (1 time): 196/500 (39.2 %)


20066 (Chapter 13 HP)

SAMPLE SIZE: 100

  • Phase 1:
    • Coin x30000 (1 time): 100/100
    • Coin x10000 (1 time): 58/100
    • Coin x12500 (1 time): 52/100
  • Phase 2:
    • Coin x10000 (1 time): 52/100
    • Coin x14500 (1 time): 50/100
    • Coin x18000 (1 time): 41/100
  • Phase 3:
    • Greater HP Seed x1 (3 times): 6/100
    • Greater HP Seed x1 (2 times): 38/100
    • Greater HP Seed x1 (1 time): 47/100
    • Lesser HP Blossom x1 (1 time): 80/100
    • HP Blossom x1 (1 time): 20/100
    • Brown Camouflager x1 (1 time): 44/100

20070 (Chapter 14 HP)

SAMPLE SIZE: 100

  • Phase 1:
    • Coin x32000 (1 time): 100/100
    • Coin x15000 (1 time): 47/100
    • Coin x12500 (1 time): 45/100
  • Phase 2:
    • Coin x20000 (1 time): 51/100
    • Coin x12500 (1 time): 54/100
    • Coin x16000 (1 time): 48/100
  • Phase 3:
    • Greater HP Seed x1 (2 times): 62/100
    • Greater HP Seed x1 (1 time): 38/100
    • HP Blossom x1 (2 times): 17/100
    • HP Blossom x1 (1 time): 65/100
    • Greater HP Blossom x1 (1 time): 20/100
    • Infinity Missing x1 (1 time): 100/100

71228 (Jurassic 2nd grind quest) (with 20% bonus)

SAMPLE SIZE: 500

  • Phase 1:
    • Warrior Soul G x1 (1 time): 396/500 (79.2 %)
    • シパクトリのミニフィギュア x72 (1 time): 99/500 (19.8 %)
    • マスカレードマスク x192 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x144 (1 time): 500/500 (100.0 %)
  • Phase 2:
    • Warrior Soul G x1 (1 time): 333/500 (66.6 %)
    • マスカレードマスク x168 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x144 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x48 (1 time): 403/500 (80.6 %)
  • Phase 3:
    • シパクトリのミニフィギュア x48 (1 time): 96/500 (19.2 %)
    • マスカレードマスク x168 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x120 (1 time): 500/500 (100.0 %)
    • マスカレードマスク x72 (1 time): 401/500 (80.2 %)
    • Monster of the Opera x1 (1 time): 75/500 (15.0 %)

For "real" drop rates divide the item amounts by 1.2

Before boosts that means you get 860 primary items and 20 secondary items on average every quest