Difference between revisions of "Skills"

Jump to navigation Jump to search
8 bytes added ,  08:41, 31 January 2018
→‎Buffs: Added Concentration values and fixed misplaced letter
(→‎Buffs: Added Concentration values and fixed misplaced letter)
Line 196: Line 196:
| [[Fervor]] 【熱情】 || [[File:Fervor.png|30px]] || Increases damage dealt and increases CP for 2 turns.  || 1.2x || 2.4x
| [[Fervor]] 【熱情】 || [[File:Fervor.png|30px]] || Increases damage dealt and increases CP for 2 turns.  || 1.2x || 2.4x
|-
|-
| [[Barrage]] 【連撃】 || [[File:Barrage.png|30px]] || Slightly decreases damage dealt, but lets the unit attack twice for 2 turns.  || x0.6 || 0.6x
| [[Barrage]] 【連撃】 || [[File:Barrage.png|30px]] || Slightly decreases damage dealt, but lets the unit attack twice for 2 turns.  || 0.6x || 0.6x
|-
|-
| [[Concentration]] 【集中】 || [[File:Concentration.png|30px]] || Increases the activation rate of skills by 10% and increases damage dealt for 2 turns. || ?|| ?
| [[Concentration]] 【集中】 || [[File:Concentration.png|30px]] || Increases the activation rate of skills by 10% and increases damage dealt for 2 turns. || 1.1x || 2.2x
|-
|-
! rowspan="5" | Defensive  
! rowspan="5" | Defensive  
7

edits

Navigation menu