Difference between revisions of "Skills"

Jump to navigation Jump to search
2 bytes added ,  21:35, 16 October 2017
m
m
Line 124: Line 124:
| [[Unbounded]] 【無窮】 || [[File:Unbounded.png|30px]] || Increases damage dealt, but deals damage to the buffed unit for 1 turn. || 1.3x and 404 damage || 2.6x and 800 damage
| [[Unbounded]] 【無窮】 || [[File:Unbounded.png|30px]] || Increases damage dealt, but deals damage to the buffed unit for 1 turn. || 1.3x and 404 damage || 2.6x and 800 damage
|-
|-
| [[Fervor]] 【熱情】 || [[File:Fervor.png|30px]] || Increases damage dealt and increases CP for 2 turns.  || ??x || ??x
| [[Fervor]] 【熱情】 || [[File:Fervor.png|30px]] || Increases damage dealt and increases CP for 2 turns.  || 1.2x || 2.4x
|-
|-
| [[Barrage]] 【連撃】 || [[File:Barrage.png|30px]] || Slightly decreases damage dealt, but lets the unit attack twice for 2 turns.  || x0.6 || 0.6x
| [[Barrage]] 【連撃】 || [[File:Barrage.png|30px]] || Slightly decreases damage dealt, but lets the unit attack twice for 2 turns.  || x0.6 || 0.6x
19

edits

Navigation menu