Difference between revisions of "Card ID"

1,891 bytes added ,  21:36, 30 October 2019
v1.0.0 batch
(Created page with "{{Card properties sidebar}} ''This article is a stub. You can help by expanding it.'' '''Card ID''', or simply '''ID''', is a hidden card property that determines the order...")
 
(v1.0.0 batch)
Line 8: Line 8:


The order ID of ☆3, ☆2, and ☆1 cards roughly coincide with their collective order of availability in the game. Each character has all their cards bundled together with adjacent IDs, in a consistent order: ☆3 card, co-released higher rarity ☆4/☆5 card, and later released card (typically a limited variant, although some are permanent late releases). Each unnamed class of ☆1 and ☆2 cards are also grouped together with adjacent IDs, ordered according to the canonical attribute order.  
The order ID of ☆3, ☆2, and ☆1 cards roughly coincide with their collective order of availability in the game. Each character has all their cards bundled together with adjacent IDs, in a consistent order: ☆3 card, co-released higher rarity ☆4/☆5 card, and later released card (typically a limited variant, although some are permanent late releases). Each unnamed class of ☆1 and ☆2 cards are also grouped together with adjacent IDs, ordered according to the canonical attribute order.  
Below is an overview of which IDs correspond to which cards.
{{Catalog2|title=ID structure|columns=2|collapsed=true|align=left
|Card ID range|Description
|100000~99|Early enemy character card data
|100100~99|[[Protagonist]]
|100200~10099|Blank
|110100~99|[[Shiro]]
|110200~99|[[Kengo]]
|110300~99|[[Ryota]]
|110400~99|[[Toji]]
|110500~99|[[Kirito]]
|110600~99|[[Oniwaka]]
|110700~99|[[Hanuman]]
|110800~99|[[Claude]]
|110900~99|[[Licht]]
|111000~99|[[Duo]]
|111100~99|[[Shuichi/Enemy]]
|111200~99|[[Fumihito]]
|111300~99|[[Matoya]]
|111400~99|[[Azuma]]
|111500~99|[[Maria]]
|111600~99|[[Christine]]
|111700~99|[[Moritaka]]
|111800~99|[[Fenrir]]
|111900~99|[[Ashigara]]
|112000~99|[[Asterius]]
|112100~99|[[Ganglie]]
|112200~99|[[Ikutoshi]]
|112300~99|[[Shinya]]
|112400~99|[[Kenta]]
|112500~99|[[Kotaro]]
|112600~99|[[Eita]]
|112700~99|[[Choji]]
|112800~99|[[Jugo]]
|112900~99|[[Macan]]
|113000~99|[[Ophion]]
|113100~99|[[Temujin]]
|113200~99|[[Garmr]]
|113300~99|[[Makara]]
|113400~99|[[Ophion]]
|113500~99|[[Temujin]]
|113600~99|[[Garmr]]
|113700~99|[[Makara]]
|113800~99|[[Leib/Enemy]]
|113900~99|[[Nobuharu]]
|114000~99|[[Kyuma]]
|114100~99|[[Kagutsuchi]]
|114200~99|[[Mineaki/Enemy]]
|114300~99|[[R-19]]
|114400~99|[[Gabriel]]
|114500~99|[[Alice]]
|114600~99|[[Jambavan]]
|114700~99|[[Lucifuge]]
|114800~99|[[Hati]]
|114900~99|[[Barguest]]
|115000~99|[[Bathym]]
|115100~99|[[Kuniyoshi]]
|115200~99|[[Motosumi]]
|115300~99|[[Kalki]]
|115400~99|[[Nomad]]
|115500~99|[[Snow]]
|115600~99|[[Gandharva]]
|115700~99|[[Nyarlathotep]]
|115800~99|[[Breke/Enemy]]
|115900~99|[[Shuten]]
|116000~99|[[Pollux]]
|116100~99|[[Taurus Mask]]
|116200~99|[[Tetsuya/Enemy]]
|116300~99|[[Jiraiya]]
|116400~99|[[Andvari]]
|116500~99|[[Yog-Sothoth]]
|116600~7099|[[Slime]]
|117100~599|[[Oni]]
|117600~8099|[[Devil]]
|118100~599|[[Fencer]]
|118600~9099|[[Mage]]
|119100~20599|Blank
|120600~1099|[[Ghost]]
}}


=Subordinate sorting criterion=
=Subordinate sorting criterion=


Card ID is used to deal with ties in sorting by other card properties, since every card has a unique ID. For example, the [[Rarity]] sort uses other card properties, including card ID, to deal with sorting ties. The hierarchy of sorting is as follows: Rarity → [[Attribute]] → [[Weapon type]] → '''Card ID'''.
Card ID is used to deal with ties in sorting by other card properties, since every card has a unique ID. For example, the [[Rarity]] sort uses other card properties, including card ID, to deal with sorting ties. The hierarchy of sorting is as follows: Rarity → [[Attribute]] → [[Weapon type]] → '''Card ID'''.
4,366

edits