Difference between revisions of "Shino/Strategy"

6 bytes added ,  00:41, 10 September 2020
m
Line 98: Line 98:
{{Transient stat table|Shino|rarity=5|variant=Standard|note=-}}
{{Transient stat table|Shino|rarity=5|variant=Standard|note=-}}
{{Transient stat table|Shino|rarity=5|variant=Standard|atk buff=4|cs atk buff=4|note=Damage with 4x advantage against Countdown from [[Head Hunter]]}}
{{Transient stat table|Shino|rarity=5|variant=Standard|atk buff=4|cs atk buff=4|note=Damage with 4x advantage against Countdown from [[Head Hunter]]}}
{{Transient stat table|Shino|rarity=5|variant=Valentine|cs atk buff=2.525|note=Status Lv1 on charge factored in|merge=finish}}
{{Transient stat table|Shino|rarity=5|variant=Valentine|cs atk buff=2.525|note=Status Lv1 on charge Crit+ factored in|merge=finish}}




3,395

edits