Difference between revisions of "Gacha:The Promised Undersea City AR Equipment Summon"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(ayy it works)
 
(6 intermediate revisions by 2 users not shown)
Line 6: Line 6:
| duration = November 14th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| duration = November 14th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| units =
| units =
* [[深淵の海より来たりて]]
Coming from the Sea Abyss;
* [[サン・アンド・オイル!]]
Sun and Oil!;
* [[Island Diary: Page 1]]
Island Diary: Page 1
| active = false
| active = False
| type = Event
| type = Event
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
Line 16: Line 16:
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>


==Rates==
{{Gacha rates
|type=AR
|Coming from the Sea Abyss::1.8;3.6
|Sun and Oil!::9;19.2
|Island Diary: Page 1::16
|/5::0.04;0.08
|/4::0.899;7.68
|/3::3.2
}}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 08:59, 25 July 2020

The Promised Undersea City AR Equipment Summon
News link
Durations
Duration November 14, 2019 18:00 to December 13, 2019 23:59
Units
 
  • Coming from the Sea Abyss 
  • Sun and Oil! 
  • Island Diary: Page 1

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
1.8% 3.6%
Stones JPY Chance to obtain
50 ~2900¥ 18.14%
100 ~5700¥ 32.99%
150 ~8600¥ 45.14%
200 ~11400¥ 55.09%
250 ~14300¥ 63.24%
300 ~17100¥ 69.91%
350 ~20000¥ 75.36%
400 ~22900¥ 79.83%
450 ~25700¥ 83.49%
500 ~28600¥ 86.49%
550 ~31400¥ 88.94%
600 ~34300¥ 90.94%
700 ~40000¥ 93.93%
800 ~45700¥ 95.93%
900 ~51400¥ 97.27%
1000 ~57100¥ 98.17%
1500 ~85700¥ 99.75%
2000 ~114300¥ 99.97%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
AR icon frame rarity 4.png9% 19.2%
Stones JPY Chance to obtain
50 ~2900¥ 65.42%
100 ~5700¥ 88.04%
150 ~8600¥ 95.87%
200 ~11400¥ 98.57%
250 ~14300¥ 99.51%
300 ~17100¥ 99.83%
350 ~20000¥ 99.94%
400 ~22900¥ 99.98%
450 ~25700¥ 99.99%
500 ~28600¥ 100%
550 ~31400¥ 100%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
16% 0%
Stones JPY Chance to obtain
50 ~2900¥ 79.18%
100 ~5700¥ 95.66%
150 ~8600¥ 99.1%
200 ~11400¥ 99.81%
250 ~14300¥ 99.96%
300 ~17100¥ 99.99%
350 ~20000¥ 100%
400 ~22900¥ 100%
450 ~25700¥ 100%
500 ~28600¥ 100%
550 ~31400¥ 100%
600 ~34300¥ 100%
700 ~40000¥ 100%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.04% 0.08%
Stones JPY Chance to obtain
50 ~2900¥ 0.44%
100 ~5700¥ 0.88%
150 ~8600¥ 1.31%
200 ~11400¥ 1.75%
250 ~14300¥ 2.18%
300 ~17100¥ 2.61%
350 ~20000¥ 3.03%
400 ~22900¥ 3.46%
450 ~25700¥ 3.88%
500 ~28600¥ 4.31%
550 ~31400¥ 4.73%
600 ~34300¥ 5.14%
700 ~40000¥ 5.98%
800 ~45700¥ 6.8%
900 ~51400¥ 7.62%
1000 ~57100¥ 8.43%
1500 ~85700¥ 12.37%
2000 ~114300¥ 16.14%
3000 ~171400¥ 23.21%
5000 ~285700¥ 35.6%
10000 ~571400¥ 58.53%
Offbanner 0.899% 7.68%
Stones JPY Chance to obtain
50 ~2900¥ 14.89%
100 ~5700¥ 27.56%
150 ~8600¥ 38.34%
200 ~11400¥ 47.52%
250 ~14300¥ 55.33%
300 ~17100¥ 61.98%
350 ~20000¥ 67.64%
400 ~22900¥ 72.46%
450 ~25700¥ 76.56%
500 ~28600¥ 80.05%
550 ~31400¥ 83.02%
600 ~34300¥ 85.55%
700 ~40000¥ 89.53%
800 ~45700¥ 92.41%
900 ~51400¥ 94.51%
1000 ~57100¥ 96.02%
1500 ~85700¥ 99.21%
2000 ~114300¥ 99.84%
3000 ~171400¥ 99.99%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 3.2% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.38%
100 ~5700¥ 44.31%
150 ~8600¥ 58.44%
200 ~11400¥ 68.99%
250 ~14300¥ 76.86%
300 ~17100¥ 82.73%
350 ~20000¥ 87.11%
400 ~22900¥ 90.38%
450 ~25700¥ 92.82%
500 ~28600¥ 94.64%
550 ~31400¥ 96%
600 ~34300¥ 97.02%
700 ~40000¥ 98.34%
800 ~45700¥ 99.08%
900 ~51400¥ 99.48%
1000 ~57100¥ 99.71%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%