Gacha:Main

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Transient Summon
News link
Durations
Duration December 02, 2016 00:00 to March 01, 3000 00:00
TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
[[5-star|]]0.034% 0.068%
Stones JPY Chance to obtain
50 ~2900¥ 0.37%
100 ~5700¥ 0.75%
150 ~8600¥ 1.12%
200 ~11400¥ 1.49%
250 ~14300¥ 1.85%
300 ~17100¥ 2.22%
350 ~20000¥ 2.58%
400 ~22900¥ 2.95%
450 ~25700¥ 3.31%
500 ~28600¥ 3.67%
550 ~31400¥ 4.03%
600 ~34300¥ 4.39%
700 ~40000¥ 5.1%
800 ~45700¥ 5.81%
900 ~51400¥ 6.51%
1000 ~57100¥ 7.21%
1500 ~85700¥ 10.62%
2000 ~114300¥ 13.9%
3000 ~171400¥ 20.1%
5000 ~285700¥ 31.21%
10000 ~571400¥ 52.68%
[[4-star|]]0.135% 0.721%
Stones JPY Chance to obtain
50 ~2900¥ 1.92%
100 ~5700¥ 3.8%
150 ~8600¥ 5.65%
200 ~11400¥ 7.46%
250 ~14300¥ 9.24%
300 ~17100¥ 10.99%
350 ~20000¥ 12.69%
400 ~22900¥ 14.37%
450 ~25700¥ 16.02%
500 ~28600¥ 17.63%
550 ~31400¥ 19.21%
600 ~34300¥ 20.76%
700 ~40000¥ 23.78%
800 ~45700¥ 26.68%
900 ~51400¥ 29.47%
1000 ~57100¥ 32.15%
1500 ~85700¥ 44.11%
2000 ~114300¥ 53.97%
3000 ~171400¥ 68.77%
5000 ~285700¥ 85.62%
10000 ~571400¥ 97.93%
[[3-star|]]0.434% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.84%
100 ~5700¥ 7.53%
150 ~8600¥ 11.08%
200 ~11400¥ 14.49%
250 ~14300¥ 17.78%
300 ~17100¥ 20.93%
350 ~20000¥ 23.97%
400 ~22900¥ 26.89%
450 ~25700¥ 29.69%
500 ~28600¥ 32.39%
550 ~31400¥ 34.99%
600 ~34300¥ 37.48%
700 ~40000¥ 42.19%
800 ~45700¥ 46.54%
900 ~51400¥ 50.57%
1000 ~57100¥ 54.29%
1500 ~85700¥ 69.1%
2000 ~114300¥ 79.11%
3000 ~171400¥ 90.45%
5000 ~285700¥ 98%
10000 ~571400¥ 99.96%

Contains all non-limited Transients from each gacha up to AGF 2023.


1 comment
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Anonymous user
No. 13158
22 months ago
Score 0 You

Here is the drop rates (in JP)

https://housamo.info/gacha2/
Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.