Daily Quest:Saturday and Sunday

From Tokyo Afterschool Summoners
Jump to navigation Jump to search


All-Round

Spar

All Spar - Novice
day
Level 5
Required Stamina 5
Rank XP Given 10 2 per stamina
Card XP Given 50 10 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Green Ninja Default kit 5 0 5 455 322 x0->1 S All-round Boost 100% x1
Yellow Fencer Default kit 5 0 5 490 289 x0->1 S All-round Boost 80% x1
Purple Fencer Default kit 5 0 5 487 293 x1
Red Ninja Default kit 5 0 5 456 322 x0->1
Red Slime Default kit 5 0 5 516 235 x0->1
Blue Ninja Default kit 5 0 5 456 322 x0->1
Green Devil Default kit 5 0 5 496 281 x0->1
Yellow Ninja Default kit 5 0 5 457 321 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Phase 2 Red Ninja Default kit 5 0 5 456 322 x0->1 S All-round Boost 90% x1
Green Devil Default kit 5 0 5 496 281 x0->1 S All-round Boost 70% x1
Yellow Ninja Default kit 5 0 5 457 321 x0->1
Fire Mage Default kit 5 0 5 503 272 x1
Blue Ninja Default kit 5 0 5 456 322 x0->1
Green Ninja Default kit 5 0 5 455 322 x0->1
Red Slime Default kit 5 0 5 516 235 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Phase 3 Green Ninja Default kit 5 0 5 455 322 x0->1 M All-round Boost 60% x1
Blue Ninja Default kit 5 0 5 456 322 x0->1 S All-round Boost 80% x1
Red Slime Default kit 5 0 5 516 235 x0->1
Blue Wolf Default kit 5 0 5 562 246 x1
Yellow Fencer Default kit 5 0 5 490 289 x0->1
Green Devil Default kit 5 0 5 496 281 x0->1
Yellow Ninja Default kit 5 0 5 457 321 x0->1
Red Ninja Default kit 5 0 5 456 322 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Phase 4 Red Slime Default kit 5 0 5 516 235 x0->1 M All-round Boost 50% x1
Yellow Ghost Default kit 5 0 5 523 283 x1 S All-round Boost 70% x1
Green Devil Default kit 5 0 5 496 281 x1
Purple Ninja Default kit 5 0 5 458 324 x0->1
Blue Ninja Default kit 5 0 5 456 322 x0->1
Yellow Ninja Default kit 5 0 5 457 321 x0->1
All Spar - Intermediate
day
Level 15
Required Stamina 15
Rank XP Given 30 2 per stamina
Card XP Given 200 13.333 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Red Slime Default kit 15 0 15 1610 764 x0->1 M All-round Boost 100% x1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1 M All-round Boost 80% x1
Purple Fencer Default kit 15 0 15 1509 889 x1
Green Ninja Default kit 15 0 15 1397 1006 x0->1
Purple Ninja Default kit 15 0 15 1402 1000 x0->1
Yellow Ninja Default kit 15 0 15 1399 999 x0->1
Blue Ninja Default kit 15 0 15 1400 1003 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
Phase 2 Green Devil Default kit 15 0 15 1539 858 x0->1 M All-round Boost 90% x1
Red Slime Default kit 15 0 15 1610 764 x0->1 M All-round Boost 70% x1
Yellow Ninja Default kit 15 0 15 1399 999 x0->1
Fire Mage Default kit 15 0 15 1567 828 x1
Blue Ninja Default kit 15 0 15 1400 1003 x0->1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1
Red Ninja Default kit 15 0 15 1396 996 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
Phase 3 Yellow Ninja Default kit 15 0 15 1399 999 x0->1 M All-round Boost 80% x1
Blue Wolf Default kit 15 0 15 1672 752 x1 L All-round Boost 60% x1
Yellow Fencer Default kit 15 0 15 1513 886 x1
Purple Ninja Default kit 15 0 15 1402 1000 x0->1
Green Devil Default kit 15 0 15 1539 858 x0->1
Green Ninja Default kit 15 0 15 1397 1006 x0->1
Red Slime Default kit 15 0 15 1610 764 x0->1
Phase 4 Yellow Ghost Default kit 15 0 15 1531 891 x1 L All-round Boost 50% x1
Red Ninja Default kit 15 0 15 1396 996 x0->1 M All-round Boost 70% x1
Yellow Ninja Default kit 15 0 15 1399 999 x0->1
Purple Ninja Default kit 15 0 15 1402 1000 x0->1
Green Devil Default kit 15 0 15 1539 858 x0->1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
All Spar - Advanced
day
Level 25
Required Stamina 25
Rank XP Given 60 2.4 per stamina
Card XP Given 450 18 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Red Ninja Default kit 25 0 25 2336 1669 x0->1 L All-round Boost 100% x1
Blue Ninja Default kit 25 0 25 2344 1685 x0->1 L All-round Boost 80% x1
Yellow Fencer Default kit 25 0 25 2535 1484 x0->1
Purple Fencer Default kit 25 0 25 2531 1486 x1
Green Ninja Default kit 25 0 25 2338 1691 x0->1
Green Devil Default kit 25 0 25 2583 1435 x0->1
Red Slime Default kit 25 0 25 2704 1292 x0->1
Phase 2 Yellow Ninja Default kit 25 0 25 2341 1676 x0->1 L All-round Boost 90% x1
Fire Mage Default kit 25 0 25 2631 1384 x1 L All-round Boost 70% x1
Yellow Fencer Default kit 25 0 25 2535 1484 x0->1
Red Ninja Default kit 25 0 25 2336 1669 x0->1
Red Slime Default kit 25 0 25 2704 1292 x0->1
Blue Oni Default kit 25 0 25 2696 1388 x1
Phase 3 Yellow Ninja Default kit 25 0 25 2341 1676 x0->1 L All-round Boost 80% x1
Red Ninja Default kit 25 0 25 2336 1669 x0->1 G All-round Boost 60% x1
Blue Wolf Default kit 25 0 25 2782 1257 x1
Green Devil Default kit 25 0 25 2583 1435 x0->1
Red Slime Default kit 25 0 25 2704 1292 x0->1
Purple Ninja Default kit 25 0 25 2345 1676 x0->1
Blue Ninja Default kit 25 0 25 2344 1685 x0->1
Yellow Fencer Default kit 25 0 25 2535 1484 x0->1
Phase 4 Green Devil Default kit 25 0 25 2583 1435 x0->1 L All-round Boost 70% x1
Yellow Ghost Default kit 25 0 25 2539 1500 x1 G All-round Boost 50% x1
Yellow Fencer Default kit 25 0 25 2535 1484 x0->1
Yellow Ninja Default kit 25 0 25 2341 1676 x0->1
Red Ninja Default kit 25 0 25 2336 1669 x0->1
Red Slime Default kit 25 0 25 2704 1292 x0->1
Green Ninja Default kit 25 0 25 2338 1691 x0->1
Blue Oni Default kit 25 0 25 2696 1388 x0->1
All Spar - Elite
day
Level 35
Required Stamina 35
Rank XP Given 105 3 per stamina
Card XP Given 900 25.714 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=1 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Blue Ninja Default kit 35 0 35 3288 2366 x1 L All-round Boost 95% x1
Green Ninja Default kit 35 0 35 3279 2375 x1 G All-round Boost 85% x1
Yellow Ghost Default kit 35 0 35 3547 2108 x1
Yellow Oni Default kit 35 0 35 3749 1941 x1
Phase 2 Red Fencer Default kit 35 0 35 3553 2081 x1 L All-round Boost 95% x1
Yellow Ninja Default kit 35 0 35 3284 2354 x1 G All-round Boost 85% x1
Green Ninja Default kit 35 0 35 3279 2375 x1
Nether Einherjar Default kit 35 0 35 3554 2082 x1
Phase 3 Blue Ninja Default kit 35 0 35 3288 2366 x1 G All-round Boost 85% x1
Green Slime Default kit 35 0 35 3796 1819 x1 G All-round Boost 85% x1
Purple Devil Default kit 35 0 35 3628 2013 x1
Nether Einherjar Default kit 35 0 35 3554 2082 x1
Phase 4 Blue Ninja Default kit 35 0 35 3288 2366 x1 G All-round Boost 80% x1
Yellow Ninja Default kit 35 0 35 3284 2354 x1
Green Ninja Default kit 35 0 35 3279 2375 x1
Yellow Oni Default kit 35 0 35 3749 1941 x1
All Spar - Extreme
day
Level 50
Required Stamina 45
Rank XP Given 225 5 per stamina
Card XP Given 1600 35.556 per stamina
Board size 5x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=4 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Merman/Enemy#transient31 Default kit 50 1 50 6450 1633 x0->1 G All-round Boost 65% x1
Aether Maid Default kit 50 1 50 4800 3290 x0->1 G All-round Boost 63% x1
Green Tribe Default kit 50 1 50 4940 3180 x1 G All-round Boost 80% x1
Aether Mobster Default kit 50 1 50 4575 3550 x1
Shaded Oni Default kit 50 1 50 5331 2775 x1
Fire Valkyrie Default kit 50 1 50 5290 2774 x0->1
Water Mermaid Default kit 50 1 50 5340 2801 x0->1
Phase 2 Aether Maid Default kit 50 1 50 4800 3290 x0->1 G All-round Boost 80% x1
Merman/Enemy#transient31 Default kit 50 1 50 6450 1633 x0->1 G All-round Boost 65% x1
Shaded Oni Default kit 50 1 50 5331 2775 x1 G All-round Boost 63% x1
Water Mermaid Default kit 50 1 50 5340 2801 x0->1
Nether Einherjar Default kit 50 1 50 5087 2977 x1
Aether Mobster Default kit 50 1 50 4575 3550 x1
Green Tribe Default kit 50 1 50 4940 3180 x0->1
Fire Valkyrie Default kit 50 1 50 5290 2774 x0->1
Phase 3 Merman/Enemy#transient31 Default kit 50 1 50 6450 1633 x1 G All-round Boost 63% x1
Aether Maid Default kit 50 1 50 4800 3290 x0->1 G All-round Boost 80% x1
Fire Valkyrie Default kit 50 1 50 5290 2774 x0->1 G All-round Boost 65% x1
Green Tribe Default kit 50 1 50 4940 3180 x0->1
Shaded Oni Default kit 50 1 50 5331 2775 x0->1
Water Mermaid Default kit 50 1 50 5340 2801 x0->1
Aether Mobster Default kit 50 1 50 4575 3550 x0->1
Phase 4 Merman/Enemy#transient31 Default kit 50 1 50 6450 1633 x1 G All-round Boost 80% x1
Aether Maid Default kit 50 1 50 4800 3290 x0->1 G All-round Boost 65% x1
Shaded Oni Default kit 50 1 50 5331 2775 x0->1 G All-round Boost 63% x1
Water Mermaid Default kit 50 1 50 5340 2801 x1
Aether Mobster Default kit 50 1 50 4575 3550 x0->1
Obsidian Scaled Wyvern Default kit 50 1 50 4542 3614 x1
Fire Valkyrie Default kit 50 1 50 5290 2774 x0->1

Skill Training

All-round Skill Training - Novice
day
Level 15
Required Stamina 10
Rank XP Given 30 3 per stamina
Card XP Given 120 12 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Blue Wolf Default kit 15 0 15 1672 752 x0->1 Warrior Soul S 100% x1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1 Warrior Soul S 80% x1
Blue Fencer Default kit 15 0 15 1514 888 x0->1
Purple Oni Default kit 15 0 15 1637 826 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
Yellow Oni Default kit 15 0 15 1641 829 x0->1
Eita Default kit 15 0 15 1814 990 x1
Moritaka Default kit 15 0 15 1846 956 x1
Phase 2 Blue Fencer Default kit 15 0 15 1514 888 x0->1 Warrior Soul S 70% x1
Red Wolf Default kit 15 0 15 1672 750 x0->1 Warrior Soul S 90% x1
Yellow Wolf Default kit 15 0 15 1678 748 x0->1
Green Wolf Default kit 15 0 15 1679 751 x0->1
Purple Oni Default kit 15 0 15 1637 826 x0->1
Red Oni Default kit 15 0 15 1636 826 x0->1
Ikutoshi Default kit 15 0 15 1776 1033 x1
Marchosias Default kit 15 0 15 1888 912 x1
Phase 3 Red Wolf Default kit 15 0 15 1672 750 x0->1 Warrior Soul S 80% x1
Blue Fencer Default kit 15 0 15 1514 888 x0->1 Warrior Soul M 60% x1
Purple Wolf Default kit 15 0 15 1679 746 x0->1
Red Oni Default kit 15 0 15 1636 826 x0->1
Yellow Oni Default kit 15 0 15 1641 829 x0->1
Green Oni Default kit 15 0 15 1634 830 x0->1
Toji Default kit 15 0 15 1790 958 x1
Garmr Default kit 15 0 15 2145 1245 x1
Phase 4 Green Fencer Default kit 15 0 15 1513 883 x0->1 Warrior Soul S 70% x1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1 Warrior Soul M 50% x1
Red Fencer Default kit 15 0 15 1508 887 x0->1
Red Wolf Default kit 15 0 15 1672 750 x0->1
Yellow Wolf Default kit 15 0 15 1678 748 x0->1
Green Oni Default kit 15 0 15 1634 830 x0->1
Macan Default kit 15 0 15 1773 1026 x1
Nobuharu Default kit 15 0 15 2313 1073 x1
All-round Skill Training - Intermediate
day
Level 35
Required Stamina 20
Rank XP Given 50 2.5 per stamina
Card XP Given 275 13.75 per stamina
Board size 3x6
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Green Devil Default kit 35 0 35 3626 2012 x0->1 Warrior Soul M 100% x1
Earth Mage Default kit 35 0 35 3694 1940 x0->1 Warrior Soul M 80% x1
Red Devil Default kit 35 0 35 3627 2012 x0->1
Ice Mage Default kit 35 0 35 3694 1944 x0->1
Purple Devil Default kit 35 0 35 3628 2013 x0->1
Temujin Default kit 35 0 35 3727 2216 x1
Choji Default kit 35 0 35 3903 2038 x1
Phase 2 Light Mage Default kit 35 0 35 3699 1939 x0->1 Warrior Soul M 80% x1
Green Devil Default kit 35 0 35 3626 2012 x0->1 Warrior Soul L 60% x1
Red Devil Default kit 35 0 35 3627 2012 x0->1
Fire Mage Default kit 35 0 35 3694 1940 x0->1
Dark Mage Default kit 35 0 35 3698 1943 x0->1
Duo Default kit 35 0 35 3732 2384 x1
Alice Default kit 35 0 35 4026 2482 x1
Phase 3 Blue Devil Default kit 35 0 35 3625 2008 x0->1 Warrior Soul M 90% x1
Red Devil Default kit 35 0 35 3627 2012 x0->1 Warrior Soul M 70% x1
Earth Mage Default kit 35 0 35 3694 1940 x0->1
Ice Mage Default kit 35 0 35 3694 1944 x0->1
Purple Devil Default kit 35 0 35 3628 2013 x0->1
Kotaro Default kit 35 0 35 3799 2143 x1
Gabriel Default kit 35 0 35 3728 2387 x1
Phase 4 Blue Devil Default kit 35 0 35 3625 2008 x0->1 Warrior Soul M 70% x1
Ice Mage Default kit 35 0 35 3694 1944 x0->1 Warrior Soul L 50% x1
Fire Mage Default kit 35 0 35 3694 1940 x0->1
Light Mage Default kit 35 0 35 3699 1939 x0->1
Yellow Devil Default kit 35 0 35 3627 2009 x0->1
Green Devil Default kit 35 0 35 3626 2012 x0->1
Licht Default kit 35 0 35 3871 2249 x1
Cu Sith Default kit 35 0 35 4029 2478 x1
All-round Skill Training - Advanced
day
Level 45
Required Stamina 30
Rank XP Given 120 4 per stamina
Card XP Given 500 16.667 per stamina
Board size 3x6
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=2 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Blue Ninja Default kit 45 1 45 4232 3048 x0->1 Warrior Soul L 100% x1
Red Slime Default kit 45 1 45 4891 2349 x0->1 Warrior Soul L 80% x1
Babalon Default kit 45 1 45 4308 3269 x1
Maria Default kit 45 1 45 5864 1909 x1
Gabriel (Valentine) Default kit 45 1 45 5637 2459 x1
Phase 2 Purple Oni Default kit 45 1 45 4804 2494 x0->1 Warrior Soul L 80% x1
Green Oni Default kit 45 1 45 4802 2498 x0->1
Kyuma Default kit 45 1 45 4934 2580 x1
Ashigara Default kit 45 1 45 4910 2630 x1
Gunzo (Valentine) Default kit 45 1 45 4825 3500 x1
Phase 3 Red Slime Default kit 45 1 45 4891 2349 x0->1 Warrior Soul L 90% x1
Fire Mage Default kit 45 1 45 4758 2496 x0->1 Warrior Soul L 70% x1
Fenrir Default kit 45 1 45 4771 2815 x1
Kalki Default kit 45 1 45 5340 2174 x1
Moritaka (Valentine) Default kit 45 1 45 5317 3719 x1
Phase 4 Blue Fencer Default kit 45 1 45 4580 2678 x0->1 Warrior Soul G 50% x1
Dark Mage Default kit 45 1 45 4762 2499 x0->1 Warrior Soul L 70% x1
Blue Ninja Default kit 45 1 45 4232 3048 x0->1
Blue Oni Default kit 45 1 45 4806 2500 x0->1
Claude Default kit 45 1 45 6049 3138 x1
Oniwaka Default kit 45 1 45 6179 2778 x1
All-round Skill Training - Elite
day
Level 55
Required Stamina 40
Rank XP Given 200 5 per stamina
Card XP Given 800 20 per stamina
Board size 5x6
Award Transient Stone (Free) x1
Required Quest サモナーの心得
n=1 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Water Pirate Default kit 55 1 55 5378 3579 x1 Warrior Soul G 100% x1
Infernal Mermaid/Enemy#transient0 Default kit 55 1 55 8000 500 x1 Warrior Soul G 100% x1
Lantern/Enemy#transient0 Default kit 55 1 55 6657 2213 x1
Ifrit Default kit 55 1 55 8000 4073 x1
Xolotl Default kit 55 1 55 8000 2638 x1
Hakumen Default kit 55 1 55 8000 3510 x1
Phase 2 Nether Pirate Default kit 55 1 55 5380 3576 x1 Warrior Soul G 70% x1
Infernal Mermaid/Enemy#transient0 Default kit 55 1 55 12000 500 x1
Green Tribe Default kit 55 1 55 5431 3493 x1
Jambavan Default kit 55 1 55 12000 3191 x1
Cu Sith (Halloween)
[Status Resistance] Remove Possession / 50~100%
[Attack Modifier] Deal 1.5x damage to Wraith enemies
    Deal 1.5x damage to Worker of Miracles enemies
    Deal 1.5x damage to Miraculous Bag Bearer enemies / 100%
[Phase Start] Apply ATK Up to self / 50~100%
[Phase Start] Apply Protection to self and allies 1 square around self / 50~100%
55 1 55 12000 3720 x1
Leib/Enemy#transient1 Default kit 55 1 55 12000 2937 x1
Phase 3 Infernal Mermaid/Enemy#transient0 Default kit 55 1 55 16000 500 x1 Warrior Soul G 100% x1
Fire Angel Default kit 55 1 55 5005 3928 x1 Warrior Soul G 100% x1
Lantern/Enemy#transient16 Default kit 55 1 55 6657 2213 x1
Lucifuge Default kit 55 1 55 16000 3617 x1
Tadatomo
[Before Hitting] Apply Guts to self
    +300~600 HP to self / 12~24%
[When Hit″] Apply Rage to self / 20~40%
[After Moving] Apply Tenacity to self / 50~100%
55 1 55 16000 3917 x1 Warrior Soul G 100% x1
Ophion Default kit 55 1 55 16000 3392 x1
Phase 4 Fire Angel Default kit 55 1 55 5005 3928 x1 Warrior Soul G 80% x1
Infernal Mermaid/Enemy#transient0 Default kit 55 1 55 20000 500 x1 Warrior Soul G 60% x1
Fire Pirate Default kit 55 1 55 5380 3576 x1
Lantern/Enemy#transient0 Default kit 55 1 55 6657 2213 x1
Triton Default kit 55 1 55 20000 3952 x1
Jinn Default kit 55 1 55 20000 4640 x1

Coin Scuffle

Coin Scuffle - Novice
day
Level 5
Required Stamina 5
Rank XP Given 12 2.4 per stamina
Card XP Given 25 5 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 640.00 per stamina 2600.0 on average 520.000 on average per stamina
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Red Slime Default kit 5 0 5 516 235 x1 Coin 100% x500
Purple Fencer Default kit 5 0 5 487 293 x1 Coin 50% x300
Green Devil Default kit 5 0 5 496 281 x1
Yellow Fencer Default kit 5 0 5 490 289 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Phase 2 Red Slime Default kit 5 0 5 516 235 x0->1 Coin 100% x500
Fire Mage Default kit 5 0 5 503 272 x1 Coin 50% x300
Yellow Fencer Default kit 5 0 5 490 289 x1
Green Devil Default kit 5 0 5 496 281 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Phase 3 Red Slime Default kit 5 0 5 516 235 x1 Coin 100% x500
Blue Wolf Default kit 5 0 5 562 246 x1 Coin 50% x300
Yellow Fencer Default kit 5 0 5 490 289 x0->1
Green Devil Default kit 5 0 5 496 281 x0->1
Blue Oni Default kit 5 0 5 587 276 x1
Phase 4 Yellow Fencer Default kit 5 0 5 490 289 x1 Coin 100% x500
Yellow Ghost Default kit 5 0 5 523 283 x1 Coin 50% x300
Red Slime Default kit 5 0 5 516 235 x1
Green Devil Default kit 5 0 5 496 281 x0->1
Blue Oni Default kit 5 0 5 587 276 x0->1
Coin Scuffle - Intermediate
day
Level 15
Required Stamina 15
Rank XP Given 48 3.2 per stamina
Card XP Given 100 6.667 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 1933.33 per stamina 21500.0 on average 1433.333 on average per stamina
n=3 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Green Devil Default kit 15 0 15 1539 858 x1 Coin 100% x3000
Yellow Fencer Default kit 15 0 15 1513 886 x0->1 Coin 80% x2000
Purple Fencer Default kit 15 0 15 1509 889 x1
Red Slime Default kit 15 0 15 1610 764 x0->1
Blue Oni Default kit 15 0 15 1642 832 x1
Phase 2 Fire Mage Default kit 15 0 15 1567 828 x1 Coin 100% x3500
Red Slime Default kit 15 0 15 1610 764 x0->1 Coin 60% x3000
Green Devil Default kit 15 0 15 1539 858 x1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
Phase 3 Red Slime Default kit 15 0 15 1610 764 x1 Coin 100% x4000
Yellow Fencer Default kit 15 0 15 1513 886 x1 Coin 40% x4000
Blue Wolf Default kit 15 0 15 1672 752 x1
Blue Oni Default kit 15 0 15 1642 832 x1
Phase 4 Yellow Ghost Default kit 15 0 15 1531 891 x1 Coin 100% x4500
Red Slime Default kit 15 0 15 1610 764 x0->1 Coin 30% x5000
Green Devil Default kit 15 0 15 1539 858 x1
Yellow Fencer Default kit 15 0 15 1513 886 x0->1
Blue Oni Default kit 15 0 15 1642 832 x0->1
Coin Scuffle - Advanced
day
Level 25
Required Stamina 25
Rank XP Given 85 3.4 per stamina
Card XP Given 185 7.4 per stamina
Board size 3x4
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 2280.00 per stamina 50000.0 on average 2000.000 on average per stamina
n=2 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Yellow Devil Default kit 25 0 25 2584 1432 x0->1 Coin 100% x5000
Blue Slime Default kit 25 0 25 2705 1292 x1 Coin 80% x4000
Fire Mage Default kit 25 0 25 2631 1384 x0->1
Blue Wolf Default kit 25 0 25 2782 1257 x0->1
Nether Valkyrie Default kit 25 0 25 2635 1388 x1
Green Oni Default kit 25 0 25 2690 1386 x0->1
Phase 2 Yellow Devil Default kit 25 0 25 2584 1432 x1 Coin 100% x7000
Purple Fencer Default kit 25 0 25 2531 1486 x1 Coin 80% x6000
Green Ghost Default kit 25 0 25 2537 1499 x0->1
Fire Mage Default kit 25 0 25 2631 1384 x0->1
Aether Einherjar Default kit 25 0 25 2535 1484 x0->1
Green Oni Default kit 25 0 25 2690 1386 x0->1
Phase 3 Green Ghost Default kit 25 0 25 2537 1499 x1 Coin 100% x8000
Yellow Devil Default kit 25 0 25 2584 1432 x1 Coin 75% x8000
Blue Slime Default kit 25 0 25 2705 1292 x0->1
Fire Mage Default kit 25 0 25 2631 1384 x0->1
Blue Wolf Default kit 25 0 25 2782 1257 x0->1
Nether Valkyrie Default kit 25 0 25 2635 1388 x0->1
Phase 4 Green Ghost Default kit 25 0 25 2537 1499 x0->1 Coin 100% x9000
Purple Fencer Default kit 25 0 25 2531 1486 x1 Coin 70% x10000
Blue Wolf Default kit 25 0 25 2782 1257 x0->1
Aether Einherjar Default kit 25 0 25 2535 1484 x1
Nether Valkyrie Default kit 25 0 25 2635 1388 x0->1
Green Oni Default kit 25 0 25 2690 1386 x0->1
Coin Scuffle - Elite
day
Level 40
Required Stamina 35
Rank XP Given 180 5.143 per stamina
Card XP Given 350 10 per stamina
Board size 3x6
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 3400.00 per stamina 105000.0 on average 3000.000 on average per stamina
n=1 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Island Slime Default kit 40 1 40 4113 2338 x1 Coin 100% x12000
Fire Pirate Default kit 40 1 40 3912 2595 x1 Coin 80% x8000
Green Ninja Default kit 40 1 40 3749 2717 x1
Fire Einherjar Default kit 40 1 40 4064 2379 x1
Water Valkyrie Default kit 40 1 40 4226 2222 x1
Phase 2 Green Ninja Default kit 40 1 40 3749 2717 x1 Coin 100% x14000
Lantern/Enemy#transient16 Default kit 40 1 40 4836 1604 x1 Coin 80% x12000
Aether Merman Default kit 40 1 40 3495 3060 x1
Water Valkyrie Default kit 40 1 40 4226 2222 x1
Fire Einherjar Default kit 40 1 40 4064 2379 x1
Phase 3 Island Slime Default kit 40 1 40 4113 2338 x1 Coin 100% x17000
Fire Pirate Default kit 40 1 40 3912 2595 x1 Coin 75% x16000
Aether Merman Default kit 40 1 40 3495 3060 x1
Gold Scaled Wyvern Default kit 40 1 40 3655 2895 x1
Fire Einherjar Default kit 40 1 40 4064 2379 x1
Phase 4 Fire Pirate Default kit 40 1 40 3912 2595 x1 Coin 100% x20000
Green Ninja Default kit 40 1 40 3749 2717 x1 Coin 70% x20000
Lantern/Enemy#transient16 Default kit 40 1 40 4836 1604 x1
Water Valkyrie Default kit 40 1 40 4226 2222 x1
Aether Merman Default kit 40 1 40 3495 3060 x1
Coin Scuffle - Extreme
day
Level 55
Required Stamina 45
Rank XP Given 380 8.444 per stamina
Card XP Given 630 14 per stamina
Board size 3x6
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 11900.00 per stamina 488880.0 on average 10864.000 on average per stamina
n=17 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Island Slime Default kit 55 1 55 5661 3218 x0->1 Coin 100% x20000
Maid/Enemy#transient4 Default kit 55 1 55 5365 3676 x0->1 Coin 80% x15000
Aether Mobster/Enemy#transient0 Default kit 55 1 55 5919 3124 x0->1 Coin 100% x22000
Blue Ninja Default kit 55 1 55 5177 3729 x0->1 Coin 80% x16500
Nether Pirate Default kit 55 1 55 5380 3576 x0->1 Coin 100% x21000
Aether Angel Default kit 55 1 55 5010 3930 x0->1 Coin ?? x21000
Water Merman Default kit 55 1 55 4787 4191 x0->1
Emerald Scaled Wyvern Default kit 55 1 55 4987 3971 x0->1
Fire Mermaid Default kit 55 1 55 5882 3064 x0->1
Lantern/Enemy#transient8 Default kit 55 1 55 6657 2213 x0->1
Phase 2 Maid/Enemy#transient4 Default kit 55 1 55 5365 3676 x0->1 Coin 100% x20000
Aether Mobster/Enemy#transient0 Default kit 55 1 55 5919 3124 x0->1 Coin 80% x18000
Island Slime Default kit 55 1 55 5661 3218 x0->1 Coin 100% x22000
Blue Ninja Default kit 55 1 55 5177 3729 x0->1 Coin 80% x19800
Nether Pirate Default kit 55 1 55 5380 3576 x0->1 Coin 100% x21000
Aether Angel Default kit 55 1 55 5010 3930 x0->1 Coin 80% x18900
Water Merman Default kit 55 1 55 4787 4191 x0->1 Coin ?? x21000
Lantern/Enemy#transient8 Default kit 55 1 55 6657 2213 x0->1 Coin ?? x18900
Emerald Scaled Wyvern Default kit 55 1 55 4987 3971 x0->1
Fire Mermaid Default kit 55 1 55 5882 3064 x0->1
Phase 3 Aether Mobster/Enemy#transient0 Default kit 55 1 55 5919 3124 x0->1 Coin 100% x26000
